TEST
ACME US Energy ETF
Fund Overview
Fund Objective
DRLL is a passively managed Exchange Traded Fund (ETF) that seeks broad market exposure to the US energy sector. Energy sub-sectors available for inclusion in the index include crude petroleum, natural gas, bituminous coal, hydroelectric power, nuclear electric power, solar, wind, geothermal, biomass and related services up and down the US energy supply chain.
Fund Description
DRLL offers concentrated exposure to the US energy sector through a cost efficient index product. Through Corporate Governance practices, including voting proxy shares and proactively engaging with management teams and boards, Strive aims to unlock value in the US energy sector by mandating companies to focus on profits over politics.
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $24.59 | $-0.01 | -0.05% |
Market Price | $24.61 | $-0.02 | -0.08% |
Premium / Discount | 0.08% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
1 | Description | LIVR |
---|---|---|
1 | Ticker | LIVR |
3 | CUSIP | 02072L193 |
4 | Exchange | NASDAQ |
5 | Inception | 2024-09-17 |
6 | Expense Ratio | 0.69% |
7 | 30-Day Bid/Ask Spread* | 0.12% |
8 | AUM ($mm) | $18.2 |
9 | As of Date | 2025-01-14 |
Fund Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
LIVR | MKT | -4.62 | -8.14 | -3.44 | 12/31/2024 | ||||||
LIVR | NAV | -4.72 | -8.12 | -3.49 | 12/31/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
LIVR | MKT | -4.62 | -8.14 | -3.44 | 12/31/2024 | ||||||
LIVR | NAV | -4.72 | -8.12 | -3.49 | 12/31/2024 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
AZZ | AZZ Inc | 002474104 | 1,122 | 83.74 | 0.09 | 0.52 | 01/13/2025 |
ABBV | AbbVie Inc | 00287Y109 | 1,052 | 175.17 | 0.18 | 1.01 | 01/13/2025 |
ASO | Academy Sports & Outdoors Inc | 00402L107 | 2,684 | 57.70 | 0.15 | 0.85 | 01/13/2025 |
AGYS | Agilysys Inc | 00847J105 | 1,136 | 128.08 | 0.15 | 0.80 | 01/13/2025 |
ALRM | Alarm.com Holdings Inc | 011642105 | 1,620 | 59.45 | 0.10 | 0.53 | 01/13/2025 |
BABA | Alibaba Group Holding Ltd | 01609W102 | 2,540 | 80.53 | 0.20 | 1.12 | 01/13/2025 |
AMX | America Movil SAB de CV | 02390A101 | 10,538 | 13.73 | 0.14 | 0.79 | 01/13/2025 |
ANET | Arista Networks Inc | 040413205 | 3,774 | 114.34 | 0.43 | 2.37 | 01/13/2025 |
AC | Associated Capital Group Inc | 045528106 | 4,356 | 34.34 | 0.15 | 0.82 | 01/13/2025 |
ACLS | Axcelis Technologies Inc | 054540208 | 3,467 | 69.44 | 0.24 | 1.32 | 01/13/2025 |
BKR | Baker Hughes Co | 05722G100 | 8,619 | 43.26 | 0.37 | 2.05 | 01/13/2025 |
ONC | BeiGene Ltd | 07725L102 | 1,192 | 176.71 | 0.21 | 1.16 | 01/13/2025 |
BMY | Bristol-Myers Squibb Co | 110122108 | 2,334 | 55.83 | 0.13 | 0.72 | 01/13/2025 |
BOLSY | B3 SA - Brasil Bolsa Balcao | 11778E106 | 17,895 | 4.92 | 0.09 | 0.48 | 01/13/2025 |
CDNS | Cadence Design Systems Inc | 127387108 | 506 | 299.00 | 0.15 | 0.83 | 01/13/2025 |
CIHKY | China Merchants Bank Co Ltd | 16950T102 | 11,325 | 24.14 | 0.27 | 1.50 | 01/13/2025 |
CSCO | Cisco Systems Inc | 17275R102 | 4,754 | 58.74 | 0.28 | 1.53 | 01/13/2025 |
CCO | Clear Channel Outdoor Holdings Inc | 18453H106 | 157,793 | 1.43 | 0.23 | 1.24 | 01/13/2025 |
COLL | Collegium Pharmaceutical Inc | 19459J104 | 16,575 | 32.91 | 0.55 | 3.00 | 01/13/2025 |
CMCSA | Comcast Corp | 20030N101 | 6,588 | 36.36 | 0.24 | 1.32 | 01/13/2025 |
CEG | Constellation Energy Corp | 21037T109 | 512 | 305.19 | 0.16 | 0.86 | 01/13/2025 |
FANG | Diamondback Energy Inc | 25278X109 | 1,166 | 174.77 | 0.20 | 1.12 | 01/13/2025 |
DORM | Dorman Products Inc | 258278100 | 2,205 | 121.75 | 0.27 | 1.47 | 01/13/2025 |
META | Meta Platforms Inc | 30303M102 | 677 | 615.86 | 0.42 | 2.29 | 01/13/2025 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 6,567 | 100.00 | 0.01 | 0.04 | 01/13/2025 |
FSLR | First Solar Inc | 336433107 | 3,836 | 189.24 | 0.73 | 3.99 | 01/13/2025 |
GEV | GE Vernova Inc | 36828A101 | 2,062 | 367.10 | 0.76 | 4.16 | 01/13/2025 |
GGAL | Grupo Financiero Galicia SA | 399909100 | 2,685 | 72.06 | 0.19 | 1.06 | 01/13/2025 |
PAC | Grupo Aeroportuario del Pacifico SAB de CV | 400506101 | 858 | 182.85 | 0.16 | 0.86 | 01/13/2025 |
GBOOY | Grupo Financiero Banorte SAB de CV | 40052P107 | 4,736 | 33.96 | 0.16 | 0.88 | 01/13/2025 |
HON | Honeywell International Inc | 438516106 | 736 | 218.19 | 0.16 | 0.88 | 01/13/2025 |
IDCBY | Industrial & Commercial Bank of China Ltd | 455807107 | 10,694 | 12.37 | 0.13 | 0.73 | 01/13/2025 |
IBM | International Business Machines Corp | 459200101 | 416 | 219.75 | 0.09 | 0.50 | 01/13/2025 |
IFF | International Flavors & Fragrances Inc | 459506101 | 1,691 | 81.36 | 0.14 | 0.76 | 01/13/2025 |
JD | JD.com Inc | 47215P106 | 13,660 | 33.10 | 0.45 | 2.48 | 01/13/2025 |
KLIC | Kulicke & Soffa Industries Inc | 501242101 | 5,798 | 46.21 | 0.27 | 1.47 | 01/13/2025 |
LMAT | LeMaitre Vascular Inc | 525558201 | 1,585 | 93.59 | 0.15 | 0.81 | 01/13/2025 |
LZRFY | Localiza Rent a Car SA | 53956W300 | 12,534 | 4.80 | 0.06 | 0.33 | 01/13/2025 |
MRVL | MARVELL TECHNOLOGY INC | 573874104 | 4,223 | 114.32 | 0.48 | 2.65 | 01/13/2025 |
MSFT | Microsoft Corp | 594918104 | 917 | 418.95 | 0.38 | 2.11 | 01/13/2025 |
MU | Micron Technology Inc | 595112103 | 5,346 | 99.34 | 0.53 | 2.92 | 01/13/2025 |
TAP | Molson Coors Beverage Co | 60871R209 | 4,634 | 52.44 | 0.24 | 1.33 | 01/13/2025 |
NTES | NETEASE INC | 64110W102 | 1,954 | 91.11 | 0.18 | 0.98 | 01/13/2025 |
EDU | New Oriental Education & Technology Group Inc | 647581206 | 2,147 | 61.59 | 0.13 | 0.73 | 01/13/2025 |
NTNX | Nutanix Inc | 67059N108 | 1,355 | 62.23 | 0.08 | 0.46 | 01/13/2025 |
NVDA | NVIDIA Corp | 67066G104 | 6,848 | 135.91 | 0.93 | 5.11 | 01/13/2025 |
OKE | ONEOK Inc | 682680103 | 4,523 | 101.75 | 0.46 | 2.53 | 01/13/2025 |
ONTO | Onto Innovation Inc | 683344105 | 1,804 | 189.61 | 0.34 | 1.88 | 01/13/2025 |
PDFS | PDF Solutions Inc | 693282105 | 6,089 | 27.36 | 0.17 | 0.91 | 01/13/2025 |
PNGAY | Ping An Insurance Group Co of China Ltd | 72341E304 | 14,696 | 10.38 | 0.15 | 0.84 | 01/13/2025 |
PSMT | PriceSmart Inc | 741511109 | 2,283 | 89.25 | 0.20 | 1.12 | 01/13/2025 |
RMBS | Rambus Inc | 750917106 | 10,148 | 56.23 | 0.57 | 3.13 | 01/13/2025 |
SLB | Schlumberger NV | 806857108 | 20,052 | 38.62 | 0.77 | 4.25 | 01/13/2025 |
SNOW | Snowflake Inc | 833445109 | 2,496 | 162.46 | 0.41 | 2.23 | 01/13/2025 |
SCCO | Southern Copper Corp | 84265V105 | 2,030 | 94.61 | 0.19 | 1.05 | 01/13/2025 |
TMUS | T-Mobile US Inc | 872590104 | 965 | 211.30 | 0.20 | 1.12 | 01/13/2025 |
TRGP | Targa Resources Corp | 87612G101 | 931 | 193.30 | 0.18 | 0.99 | 01/13/2025 |
TCEHY | Tencent Holdings Ltd | 88032Q109 | 8,496 | 46.84 | 0.40 | 2.19 | 01/13/2025 |
TCBI | Texas Capital Bancshares Inc | 88224Q107 | 2,322 | 73.25 | 0.17 | 0.93 | 01/13/2025 |
TCOM | TRIP.COM GROUP | 89677Q107 | 1,984 | 63.15 | 0.13 | 0.69 | 01/13/2025 |
VZ | Verizon Communications Inc | 92343V104 | 4,233 | 37.81 | 0.16 | 0.88 | 01/13/2025 |
VCEL | Vericel Corp | 92346J108 | 3,314 | 59.50 | 0.20 | 1.08 | 01/13/2025 |
PARA | Paramount Global | 92556H206 | 24,269 | 10.48 | 0.25 | 1.40 | 01/13/2025 |
WDFC | WD-40 Co | 929236107 | 1,012 | 240.75 | 0.24 | 1.34 | 01/13/2025 |
WEGZY | WEG SA | 94858P209 | 31,027 | 8.74 | 0.27 | 1.49 | 01/13/2025 |
XIACY | Xiaomi Corp | 98421U108 | 10,863 | 21.22 | 0.23 | 1.27 | 01/13/2025 |
Cash&Other | Cash & Other | 11,072 | 1.00 | 0.01 | 0.06 | 01/13/2025 | |
ETN | Eaton Corp PLC | G29183103 | 1,023 | 341.45 | 0.35 | 1.92 | 01/13/2025 |
NU | NU Holdings Ltd/Cayman Islands | G6683N103 | 29,248 | 10.95 | 0.32 | 1.76 | 01/13/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
12/30/2024 | 12/30/2024 | 12/31/2024 | 0.0467 | 0.0467 |
Premium/Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q4 | 36 | 28 |
2024 Q3 | 9 | 0 |
2024 | 45 | 28 |