TEST
ACME US Energy ETF
Fund Overview
Fund Objective
DRLL is a passively managed Exchange Traded Fund (ETF) that seeks broad market exposure to the US energy sector. Energy sub-sectors available for inclusion in the index include crude petroleum, natural gas, bituminous coal, hydroelectric power, nuclear electric power, solar, wind, geothermal, biomass and related services up and down the US energy supply chain.
Fund Description
DRLL offers concentrated exposure to the US energy sector through a cost efficient index product. Through Corporate Governance practices, including voting proxy shares and proactively engaging with management teams and boards, Strive aims to unlock value in the US energy sector by mandating companies to focus on profits over politics.
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $26.69 | $-0.1 | -0.39% |
Market Price | $26.76 | $0.01 | 0.04% |
Premium / Discount | 0.26% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
1 | Description | LIVR |
---|---|---|
1 | Ticker | LIVR |
3 | CUSIP | 02072L193 |
4 | Exchange | Nasdaq |
5 | Inception | 2024-09-17 |
6 | Expense Ratio | 0.69% |
7 | 30-Day Bid/Ask Spread* | 0.27% |
8 | AUM ($mm) | $17.88 |
9 | As of Date | 2025-07-10 |
Fund Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
LIVR | MKT | 11.57 | 5.78 | 13.35 | 11.57 | 7.72 | 06/30/2025 | ||||
LIVR | NAV | 11.41 | 5.69 | 13.25 | 11.41 | 7.52 | 06/30/2025 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
LIVR | MKT | 11.57 | 5.78 | 13.35 | 11.57 | 7.72 | 06/30/2025 | ||||
LIVR | NAV | 11.41 | 5.69 | 13.25 | 11.41 | 7.52 | 06/30/2025 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
ADBE | Adobe Inc | 00724F101 | 800 | 373.38 | 0.30 | 1.67 | 07/10/2025 |
AONNY | Aeon Co Ltd | 007627102 | 9,899 | 30.87 | 0.31 | 1.71 | 07/10/2025 |
GOOGL | Alphabet Inc | 02079K305 | 2,130 | 176.62 | 0.38 | 2.10 | 07/10/2025 |
ABEV | Ambev SA | 02319V103 | 65,040 | 2.40 | 0.16 | 0.87 | 07/10/2025 |
AMAT | Applied Materials Inc | 038222105 | 1,800 | 195.39 | 0.35 | 1.97 | 07/10/2025 |
MT | ArcelorMittal SA | 03938L203 | 2,517 | 33.53 | 0.08 | 0.47 | 07/10/2025 |
ARES | Ares Management Corp | 03990B101 | 1,019 | 176.97 | 0.18 | 1.01 | 07/10/2025 |
ANET | Arista Networks Inc | 040413205 | 3,440 | 106.28 | 0.37 | 2.04 | 07/10/2025 |
AHKSY | Asahi Kasei Corp | 043400100 | 16,624 | 13.93 | 0.23 | 1.30 | 07/10/2025 |
NCBDY | Bandai Namco Holdings Inc | 059831107 | 18,679 | 15.85 | 0.30 | 1.66 | 07/10/2025 |
B | Barrick Mining Corp | 06849F108 | 4,098 | 20.90 | 0.09 | 0.48 | 07/10/2025 |
CTRA | Coterra Energy Inc | 127097103 | 8,263 | 25.14 | 0.21 | 1.16 | 07/10/2025 |
CCJ | Cameco Corp | 13321L108 | 818 | 71.55 | 0.06 | 0.33 | 07/10/2025 |
EBR | Centrais Eletricas Brasileiras SA | 15234Q207 | 23,657 | 7.26 | 0.17 | 0.96 | 07/10/2025 |
LNG | Cheniere Energy Inc | 16411R208 | 412 | 235.96 | 0.10 | 0.54 | 07/10/2025 |
SBS | CIA SANEAMENTO BASICO SPONSORED ADR | 20441A102 | 10,008 | 20.61 | 0.21 | 1.15 | 07/10/2025 |
CRWD | Crowdstrike Holdings Inc | 22788C105 | 594 | 513.51 | 0.31 | 1.71 | 07/10/2025 |
DDOG | Datadog Inc | 23804L103 | 3,263 | 142.75 | 0.47 | 2.60 | 07/10/2025 |
DNZOY | Denso Corp | 24872B100 | 23,341 | 13.42 | 0.31 | 1.75 | 07/10/2025 |
DXCM | Dexcom Inc | 252131107 | 2,732 | 84.87 | 0.23 | 1.30 | 07/10/2025 |
FANG | Diamondback Energy Inc | 25278X109 | 283 | 142.12 | 0.04 | 0.22 | 07/10/2025 |
EC | Ecopetrol SA | 279158109 | 18,077 | 8.95 | 0.16 | 0.90 | 07/10/2025 |
JXHLY | ENEOS Holdings Inc | 29279T109 | 35,457 | 9.96 | 0.35 | 1.97 | 07/10/2025 |
META | Meta Platforms Inc | 30303M102 | 480 | 732.78 | 0.35 | 1.97 | 07/10/2025 |
FANUY | FANUC Corp | 307305102 | 45,137 | 13.02 | 0.59 | 3.29 | 07/10/2025 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 45,254 | 100.00 | 0.05 | 0.25 | 07/10/2025 |
FSLR | First Solar Inc | 336433107 | 410 | 165.99 | 0.07 | 0.38 | 07/10/2025 |
FNV | Franco-Nevada Corp | 351858105 | 321 | 159.08 | 0.05 | 0.29 | 07/10/2025 |
FJIKY | Fujikura Ltd | 35959H109 | 14,327 | 23.97 | 0.34 | 1.92 | 07/10/2025 |
HALO | Halozyme Therapeutics Inc | 40637H109 | 3,265 | 56.58 | 0.18 | 1.03 | 07/10/2025 |
IHICY | IHI Corp | 44962U107 | 11,365 | 27.59 | 0.31 | 1.75 | 07/10/2025 |
ISRG | Intuitive Surgical Inc | 46120E602 | 329 | 528.13 | 0.17 | 0.97 | 07/10/2025 |
LLY | Eli Lilly & Co | 532457108 | 336 | 786.92 | 0.26 | 1.48 | 07/10/2025 |
MRVL | MARVELL TECHNOLOGY INC | 573874104 | 10,860 | 72.26 | 0.78 | 4.39 | 07/10/2025 |
MSFT | Microsoft Corp | 594918104 | 709 | 503.51 | 0.36 | 2.00 | 07/10/2025 |
MU | Micron Technology Inc | 595112103 | 2,766 | 122.24 | 0.34 | 1.89 | 07/10/2025 |
MTSFY | Mitsui Fudosan Co Ltd | 60683M109 | 8,509 | 28.24 | 0.24 | 1.34 | 07/10/2025 |
NEE | NextEra Energy Inc | 65339F101 | 3,074 | 73.65 | 0.23 | 1.27 | 07/10/2025 |
NRILY | Nomura Research Institute Ltd | 65538C206 | 7,176 | 37.15 | 0.27 | 1.49 | 07/10/2025 |
NVDA | NVIDIA Corp | 67066G104 | 4,795 | 162.88 | 0.78 | 4.37 | 07/10/2025 |
OKE | ONEOK Inc | 682680103 | 828 | 81.16 | 0.07 | 0.38 | 07/10/2025 |
PBR | Petroleo Brasileiro SA - Petrobras | 71654V408 | 23,859 | 12.88 | 0.31 | 1.72 | 07/10/2025 |
QCOM | QUALCOMM Inc | 747525103 | 2,286 | 159.35 | 0.36 | 2.04 | 07/10/2025 |
REGN | Regeneron Pharmaceuticals Inc | 75886F107 | 450 | 552.58 | 0.25 | 1.39 | 07/10/2025 |
GLD | SPDR Gold Shares | 78463V107 | 2,639 | 305.52 | 0.81 | 4.51 | 07/10/2025 |
CRM | Salesforce Inc | 79466L302 | 818 | 270.92 | 0.22 | 1.24 | 07/10/2025 |
SONY | Sony Group Corp | 835699307 | 10,653 | 25.17 | 0.27 | 1.50 | 07/10/2025 |
SCCO | Southern Copper Corp | 84265V105 | 4,126 | 99.92 | 0.41 | 2.31 | 07/10/2025 |
SMCI | Super Micro Computer Inc | 86800U302 | 5,718 | 50.02 | 0.29 | 1.60 | 07/10/2025 |
TISCY | Taisei Corp | 874018203 | 16,442 | 9.73 | 0.16 | 0.89 | 07/10/2025 |
TRGP | Targa Resources Corp | 87612G101 | 415 | 170.69 | 0.07 | 0.40 | 07/10/2025 |
TRP | TC Energy Corp | 87807B107 | 1,525 | 46.58 | 0.07 | 0.40 | 07/10/2025 |
VIV | Telefonica Brasil SA | 87936R205 | 19,803 | 11.55 | 0.23 | 1.28 | 07/10/2025 |
TSLA | Tesla Inc | 88160R101 | 703 | 295.88 | 0.21 | 1.16 | 07/10/2025 |
TOELY | Tokyo Electron Ltd | 889110102 | 2,590 | 93.28 | 0.24 | 1.35 | 07/10/2025 |
TM | Toyota Motor Corp | 892331307 | 1,384 | 170.54 | 0.24 | 1.32 | 07/10/2025 |
UBER | Uber Technologies Inc | 90353T100 | 3,005 | 96.64 | 0.29 | 1.62 | 07/10/2025 |
PATH | UiPath Inc | 90364P105 | 18,077 | 13.33 | 0.24 | 1.35 | 07/10/2025 |
VALE | Vale SA | 91912E105 | 24,307 | 9.86 | 0.24 | 1.34 | 07/10/2025 |
VWDRY | Vestas Wind Systems A/S | 925458101 | 5,088 | 5.58 | 0.03 | 0.16 | 07/10/2025 |
V | Visa Inc | 92826C839 | 665 | 357.76 | 0.24 | 1.33 | 07/10/2025 |
WMMVY | Wal-Mart de Mexico SAB de CV | 93114W107 | 2,919 | 31.37 | 0.09 | 0.51 | 07/10/2025 |
WDC | Western Digital Corp | 958102105 | 5,690 | 64.64 | 0.37 | 2.06 | 07/10/2025 |
WDAY | Workday Inc | 98138H101 | 1,575 | 240.17 | 0.38 | 2.12 | 07/10/2025 |
Cash&Other | Cash & Other | 4,903 | 1.00 | 0.00 | 0.03 | 07/10/2025 | |
BAP | Credicorp Ltd | G2519Y108 | 2,138 | 224.62 | 0.48 | 2.69 | 07/10/2025 |
NU | NU Holdings Ltd/Cayman Islands | G6683N103 | 44,041 | 13.64 | 0.60 | 3.36 | 07/10/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
12/30/2024 | 12/30/2024 | 12/31/2024 | 0.0467 | 0.0467 |
Premium/Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2025 Q2 | 42 | 19 |
2025 Q1 | 24 | 33 |
2024 | 45 | 28 |