TEST
ACME US Energy ETF
Fund Overview
Fund Objective
DRLL is a passively managed Exchange Traded Fund (ETF) that seeks broad market exposure to the US energy sector. Energy sub-sectors available for inclusion in the index include crude petroleum, natural gas, bituminous coal, hydroelectric power, nuclear electric power, solar, wind, geothermal, biomass and related services up and down the US energy supply chain.
Fund Description
DRLL offers concentrated exposure to the US energy sector through a cost efficient index product. Through Corporate Governance practices, including voting proxy shares and proactively engaging with management teams and boards, Strive aims to unlock value in the US energy sector by mandating companies to focus on profits over politics.
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $24.75 | $-0.03 | -0.12% |
Market Price | $24.75 | $-0.04 | -0.16% |
Premium / Discount | 0% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
1 | Description | LIVR |
---|---|---|
1 | Ticker | LIVR |
3 | CUSIP | 02072L193 |
4 | Exchange | NASDAQ |
5 | Inception | 2024-09-17 |
6 | Expense Ratio | 0.69% |
7 | 30-Day Bid/Ask Spread* | 0.2% |
8 | AUM ($mm) | $17.57 |
9 | As of Date | 2025-03-26 |
Fund Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
LIVR | MKT | 1.91 | -2.57 | -2.81 | -1.60 | 02/28/2025 | |||||
LIVR | NAV | 1.96 | -2.54 | -2.85 | -1.59 | 02/28/2025 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
LIVR | MKT | -4.62 | -8.14 | -3.44 | 12/31/2024 | ||||||
LIVR | NAV | -4.72 | -8.12 | -3.49 | 12/31/2024 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
ACAD | ACADIA Pharmaceuticals Inc | 004225108 | 7,462 | 17.11 | 0.13 | 0.73 | 03/26/2025 |
ADBE | Adobe Inc | 00724F101 | 1,194 | 403.64 | 0.48 | 2.74 | 03/26/2025 |
ADYEY | Adyen NV | 00783V104 | 8,513 | 16.20 | 0.14 | 0.78 | 03/26/2025 |
AGI | Alamos Gold Inc | 011532108 | 7,482 | 26.20 | 0.20 | 1.12 | 03/26/2025 |
ANPDY | ANTA Sports Products Ltd | 03662P107 | 894 | 281.11 | 0.25 | 1.43 | 03/26/2025 |
ARGX | Argenx SE | 04016X101 | 233 | 605.52 | 0.14 | 0.80 | 03/26/2025 |
ASND | Ascendis Pharma A/S | 04351P101 | 773 | 161.04 | 0.12 | 0.71 | 03/26/2025 |
TEAM | Atlassian Corp | 049468101 | 1,042 | 236.22 | 0.25 | 1.40 | 03/26/2025 |
BYDDY | BYD Co Ltd | 05606L100 | 1,299 | 101.30 | 0.13 | 0.75 | 03/26/2025 |
BIDU | Baidu Inc | 056752108 | 3,624 | 95.38 | 0.35 | 1.97 | 03/26/2025 |
GOLD | Barrick Gold Corp | 067901108 | 7,514 | 19.35 | 0.15 | 0.83 | 03/26/2025 |
BHP | BHP Group Ltd | 088606108 | 2,678 | 49.65 | 0.13 | 0.76 | 03/26/2025 |
BMRN | BioMarin Pharmaceutical Inc | 09061G101 | 4,309 | 71.53 | 0.31 | 1.75 | 03/26/2025 |
AVGO | Broadcom Inc | 11135F101 | 1,308 | 188.26 | 0.25 | 1.40 | 03/26/2025 |
BTG | B2Gold Corp | 11777Q209 | 47,613 | 3.17 | 0.15 | 0.86 | 03/26/2025 |
CTRA | Coterra Energy Inc | 127097103 | 7,711 | 29.31 | 0.23 | 1.29 | 03/26/2025 |
CGEMY | Capgemini SE | 13961R100 | 3,467 | 31.85 | 0.11 | 0.63 | 03/26/2025 |
CGAU | Centerra Gold Inc | 152006102 | 34,269 | 6.33 | 0.22 | 1.23 | 03/26/2025 |
CGNX | Cognex Corp | 192422103 | 7,913 | 31.25 | 0.25 | 1.41 | 03/26/2025 |
COP | ConocoPhillips | 20825C104 | 7,552 | 102.55 | 0.77 | 4.41 | 03/26/2025 |
DFKCY | Daifuku Co Ltd | 233802107 | 22,135 | 12.60 | 0.28 | 1.59 | 03/26/2025 |
DXCM | Dexcom Inc | 252131107 | 974 | 73.55 | 0.07 | 0.41 | 03/26/2025 |
FANG | Diamondback Energy Inc | 25278X109 | 1,387 | 161.60 | 0.22 | 1.28 | 03/26/2025 |
ERO | ERO Copper Corp | 296006109 | 29,345 | 13.99 | 0.41 | 2.34 | 03/26/2025 |
EVVTY | Evolution AB | 30051E104 | 1,092 | 79.88 | 0.09 | 0.50 | 03/26/2025 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 15,216 | 100.00 | 0.02 | 0.09 | 03/26/2025 |
FSLR | First Solar Inc | 336433107 | 3,891 | 131.46 | 0.51 | 2.91 | 03/26/2025 |
GMAB | Genmab A/S | 372303206 | 6,541 | 19.06 | 0.12 | 0.71 | 03/26/2025 |
GLNCY | Glencore PLC | 37827X100 | 12,996 | 7.84 | 0.10 | 0.58 | 03/26/2025 |
GMED | Globus Medical Inc | 379577208 | 1,468 | 76.63 | 0.11 | 0.64 | 03/26/2025 |
GFI | Gold Fields Ltd | 38059T106 | 7,138 | 20.65 | 0.15 | 0.84 | 03/26/2025 |
HAL | Halliburton Co | 406216101 | 8,086 | 25.69 | 0.21 | 1.18 | 03/26/2025 |
HALO | Halozyme Therapeutics Inc | 40637H109 | 2,532 | 64.84 | 0.16 | 0.93 | 03/26/2025 |
HESAY | Hermes International SCA | 42751Q105 | 689 | 270.89 | 0.19 | 1.06 | 03/26/2025 |
HUBS | HubSpot Inc | 443573100 | 354 | 627.11 | 0.22 | 1.26 | 03/26/2025 |
ICAGY | International Consolidated Airlines Group SA | 459348108 | 14,348 | 7.66 | 0.11 | 0.63 | 03/26/2025 |
JD | JD.com Inc | 47215P106 | 18,819 | 41.47 | 0.78 | 4.44 | 03/26/2025 |
KRYS | Krystal Biotech Inc | 501147102 | 472 | 192.30 | 0.09 | 0.52 | 03/26/2025 |
LI | Li Auto Inc | 50202M102 | 20,076 | 26.04 | 0.52 | 2.98 | 03/26/2025 |
MRVL | MARVELL TECHNOLOGY INC | 573874104 | 2,941 | 71.67 | 0.21 | 1.20 | 03/26/2025 |
MPNGY | Meituan | 58533E103 | 14,563 | 40.79 | 0.59 | 3.38 | 03/26/2025 |
MU | Micron Technology Inc | 595112103 | 3,776 | 94.18 | 0.36 | 2.02 | 03/26/2025 |
MTUAY | MTU Aero Engines AG | 62473G102 | 737 | 185.74 | 0.14 | 0.78 | 03/26/2025 |
NBIX | Neurocrine Biosciences Inc | 64125C109 | 989 | 116.18 | 0.11 | 0.65 | 03/26/2025 |
NGD | New Gold Inc | 644535106 | 24,469 | 3.37 | 0.08 | 0.47 | 03/26/2025 |
NVS | Novartis AG | 66987V109 | 1,436 | 110.38 | 0.16 | 0.90 | 03/26/2025 |
NVO | Novo Nordisk A/S | 670100205 | 2,861 | 73.60 | 0.21 | 1.20 | 03/26/2025 |
NVDA | NVIDIA Corp | 67066G104 | 6,591 | 120.69 | 0.80 | 4.53 | 03/26/2025 |
OKE | ONEOK Inc | 682680103 | 3,829 | 102.38 | 0.39 | 2.23 | 03/26/2025 |
PPL | PPL Corp | 69351T106 | 4,650 | 34.08 | 0.16 | 0.90 | 03/26/2025 |
PUBGY | Publicis Groupe SA | 74463M106 | 7,242 | 25.09 | 0.18 | 1.03 | 03/26/2025 |
RNMBY | Rheinmetall AG | 76206K107 | 2,181 | 285.54 | 0.62 | 3.54 | 03/26/2025 |
RYAAY | Ryanair Holdings PLC | 783513203 | 4,326 | 45.52 | 0.20 | 1.12 | 03/26/2025 |
SCHYY | Sands China Ltd | 80007R105 | 8,336 | 21.48 | 0.18 | 1.02 | 03/26/2025 |
SRPT | Sarepta Therapeutics Inc | 803607100 | 1,104 | 73.61 | 0.08 | 0.46 | 03/26/2025 |
SLB | Schlumberger NV | 806857108 | 3,879 | 42.28 | 0.16 | 0.93 | 03/26/2025 |
SCCO | Southern Copper Corp | 84265V105 | 1,480 | 101.48 | 0.15 | 0.86 | 03/26/2025 |
SYK | Stryker Corp | 863667101 | 379 | 372.87 | 0.14 | 0.80 | 03/26/2025 |
TSM | Taiwan Semiconductor Manufacturing Co Ltd | 874039100 | 2,959 | 180.90 | 0.54 | 3.05 | 03/26/2025 |
TRGP | Targa Resources Corp | 87612G101 | 2,710 | 205.57 | 0.56 | 3.17 | 03/26/2025 |
UTHR | United Therapeutics Corp | 91307C102 | 245 | 316.73 | 0.08 | 0.44 | 03/26/2025 |
VALE | Vale SA | 91912E105 | 17,109 | 10.09 | 0.17 | 0.98 | 03/26/2025 |
VRT | Vertiv Holdings Co | 92537N108 | 3,198 | 91.58 | 0.29 | 1.67 | 03/26/2025 |
VCISY | Vinci SA | 927320101 | 5,831 | 32.20 | 0.19 | 1.07 | 03/26/2025 |
WUXAY | WuXi AppTec Co Ltd | 98260P103 | 30,530 | 8.63 | 0.26 | 1.50 | 03/26/2025 |
YASKY | Yaskawa Electric Corp | 985087105 | 6,310 | 54.87 | 0.35 | 1.97 | 03/26/2025 |
ZIJMY | Zijin Mining Group Co Ltd | 98953F107 | 6,522 | 47.47 | 0.31 | 1.76 | 03/26/2025 |
Cash&Other | Cash & Other | 22,520 | 1.00 | 0.02 | 0.13 | 03/26/2025 | |
AU | Anglogold Ashanti Plc | G0378L100 | 8,651 | 35.62 | 0.31 | 1.75 | 03/26/2025 |
ETN | Eaton Corp PLC | G29183103 | 1,015 | 300.00 | 0.30 | 1.73 | 03/26/2025 |
ASML | ASML Holding NV | N07059210 | 210 | 726.74 | 0.15 | 0.87 | 03/26/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
12/30/2024 | 12/30/2024 | 12/31/2024 | 0.0467 | 0.0467 |
Premium/Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q4 | 36 | 28 |
2024 Q3 | 9 | 0 |
2024 | 45 | 28 |