Methodology
The Intelligent Livermore ETF uses AI to build a global equity portfolio inspired by the world’s greatest investors. Our process leverages three leading large-language models to analyze the philosophies and strategies of great investors, identify relevant stocks, and build an intelligent portfolio. Our AI-powered process is initiated by a human analyst that collects relevant data for the stock universe, provides instruction to the LLMs, and reviews the final to ensure compliance with the strategy and fund rules. The portfolio is then implemented into the fund.
Fund Objective
The Intelligent Livermore ETF seeks to provide long-term capital appreciation.
Fund Documents
Fund Details
1 | Description | LIVR |
---|---|---|
1 | Ticker | LIVR |
3 | CUSIP | 02072L193 |
4 | Exchange | NASDAQ |
5 | Inception | 2024-09-17 |
6 | Expense Ratio | 0.69% |
7 | 30-Day Bid/Ask Spread* | 0.19% |
8 | AUM ($mm) | $26.13 |
9 | As of Date | 2024-11-08 |
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $26.39 | $0.43 | 1.64% |
Market Price | $26.38 | $0.42 | 1.62% |
Premium / Discount | -0.04% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Historical Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
LIVR | MKT | -3.25 | 1.69 | 10/31/2024 | |||||||
LIVR | NAV | -3.24 | 1.63 | 10/31/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
LIVR | MKT | 5.11 | 09/30/2024 | ||||||||
LIVR | NAV | 5.04 | 09/30/2024 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date. NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q3 | 9 | 0 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
ABBV | AbbVie Inc | 00287Y109 | 594 | 200.51 | 0.12 | 0.46 | 11/08/2024 |
AMD | Advanced Micro Devices Inc | 007903107 | 3,465 | 149.82 | 0.52 | 1.99 | 11/08/2024 |
GOOG | Alphabet Inc | 02079K107 | 4,158 | 182.28 | 0.76 | 2.90 | 11/08/2024 |
APA | APA Corp | 03743Q108 | 15,969 | 21.93 | 0.35 | 1.34 | 11/08/2024 |
ARGX | Argenx SE | 04016X101 | 297 | 591.44 | 0.18 | 0.67 | 11/08/2024 |
BIDU | Baidu Inc | 056752108 | 2,673 | 93.53 | 0.25 | 0.96 | 11/08/2024 |
CIB | Bancolombia SA | 05968L102 | 5,148 | 32.79 | 0.17 | 0.65 | 11/08/2024 |
AVGO | Broadcom Inc | 11135F101 | 1,584 | 183.81 | 0.29 | 1.11 | 11/08/2024 |
BOLSY | B3 SA - Brasil Bolsa Balcao | 11778E106 | 48,124 | 5.75 | 0.28 | 1.06 | 11/08/2024 |
CTRA | Coterra Energy Inc | 127097103 | 6,138 | 24.41 | 0.15 | 0.57 | 11/08/2024 |
CVX | Chevron Corp | 166764100 | 1,485 | 156.77 | 0.23 | 0.89 | 11/08/2024 |
STZ | Constellation Brands Inc | 21036P108 | 792 | 233.28 | 0.18 | 0.71 | 11/08/2024 |
COST | Costco Wholesale Corp | 22160K105 | 396 | 913.93 | 0.36 | 1.39 | 11/08/2024 |
DSNKY | Daiichi Sankyo Co Ltd | 23381D102 | 3,366 | 32.07 | 0.11 | 0.41 | 11/08/2024 |
DVN | Devon Energy Corp | 25179M103 | 14,157 | 38.89 | 0.55 | 2.11 | 11/08/2024 |
DXCM | Dexcom Inc | 252131107 | 3,465 | 68.91 | 0.24 | 0.91 | 11/08/2024 |
FANG | Diamondback Energy Inc | 25278X109 | 3,366 | 181.59 | 0.61 | 2.34 | 11/08/2024 |
EOG | EOG Resources Inc | 26875P101 | 2,277 | 126.46 | 0.29 | 1.10 | 11/08/2024 |
EQT | EQT Corp | 26884L109 | 12,474 | 40.69 | 0.51 | 1.94 | 11/08/2024 |
EC | Ecopetrol SA | 279158109 | 15,840 | 7.65 | 0.12 | 0.46 | 11/08/2024 |
ENPH | Enphase Energy Inc | 29355A107 | 3,168 | 71.59 | 0.23 | 0.87 | 11/08/2024 |
EQNR | Equinor ASA | 29446M102 | 18,910 | 22.84 | 0.43 | 1.65 | 11/08/2024 |
META | Meta Platforms Inc | 30303M102 | 2,079 | 591.70 | 1.23 | 4.71 | 11/08/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 38,739 | 100.00 | 0.04 | 0.15 | 11/08/2024 |
FMX | Fomento Economico Mexicano SAB de CV | 344419106 | 2,376 | 97.01 | 0.23 | 0.88 | 11/08/2024 |
GGB | Gerdau SA | 373737105 | 43,065 | 3.61 | 0.16 | 0.60 | 11/08/2024 |
GBOOY | Grupo Financiero Banorte SAB de CV | 40052P107 | 5,544 | 37.63 | 0.21 | 0.80 | 11/08/2024 |
HCA | HCA Healthcare Inc | 40412C101 | 495 | 356.03 | 0.18 | 0.67 | 11/08/2024 |
HEINY | Heineken NV | 423012301 | 7,923 | 39.30 | 0.31 | 1.19 | 11/08/2024 |
IDXX | IDEXX Laboratories Inc | 45168D104 | 396 | 433.00 | 0.17 | 0.66 | 11/08/2024 |
IESFY | Interconexion Electrica SA ESP | 45853N102 | 792 | 98.31 | 0.08 | 0.30 | 11/08/2024 |
JNJ | Johnson & Johnson | 478160104 | 1,485 | 156.73 | 0.23 | 0.89 | 11/08/2024 |
LI | Li Auto Inc | 50202M102 | 21,582 | 25.61 | 0.55 | 2.12 | 11/08/2024 |
LW | Lamb Weston Holdings Inc | 513272104 | 4,257 | 80.30 | 0.34 | 1.31 | 11/08/2024 |
LLY | Eli Lilly & Co | 532457108 | 594 | 797.45 | 0.47 | 1.81 | 11/08/2024 |
LZAGY | Lonza Group AG | 54338V101 | 5,742 | 62.72 | 0.36 | 1.38 | 11/08/2024 |
MPC | Marathon Petroleum Corp | 56585A102 | 1,584 | 154.00 | 0.24 | 0.93 | 11/08/2024 |
MPNGY | Meituan | 58533E103 | 9,207 | 52.50 | 0.48 | 1.85 | 11/08/2024 |
MSFT | Microsoft Corp | 594918104 | 891 | 425.43 | 0.38 | 1.45 | 11/08/2024 |
MNST | Monster Beverage Corp | 61174X109 | 11,880 | 54.73 | 0.65 | 2.49 | 11/08/2024 |
NTES | NETEASE INC | 64110W102 | 4,851 | 81.16 | 0.39 | 1.51 | 11/08/2024 |
NXT | NEXTracker Inc | 65290E101 | 9,139 | 41.35 | 0.38 | 1.45 | 11/08/2024 |
NVO | Novo Nordisk A/S | 670100205 | 2,277 | 107.63 | 0.25 | 0.94 | 11/08/2024 |
NVDA | NVIDIA Corp | 67066G104 | 9,603 | 148.88 | 1.43 | 5.47 | 11/08/2024 |
ONTO | Onto Innovation Inc | 683344105 | 2,970 | 176.29 | 0.52 | 2.00 | 11/08/2024 |
RVTY | Revvity Inc | 714046109 | 2,475 | 124.00 | 0.31 | 1.17 | 11/08/2024 |
PBR | Petroleo Brasileiro SA | 71654V408 | 21,885 | 13.48 | 0.30 | 1.13 | 11/08/2024 |
PDD | PDD Holdings Inc | 722304102 | 10,395 | 125.87 | 1.31 | 5.01 | 11/08/2024 |
PG | Procter & Gamble Co/The | 742718109 | 4,380 | 163.41 | 0.72 | 2.74 | 11/08/2024 |
CRM | Salesforce Inc | 79466L302 | 693 | 310.78 | 0.22 | 0.82 | 11/08/2024 |
NOW | ServiceNow Inc | 81762P102 | 198 | 1,015.28 | 0.20 | 0.77 | 11/08/2024 |
SCCO | Southern Copper Corp | 84265V105 | 4,106 | 113.51 | 0.47 | 1.78 | 11/08/2024 |
SYY | Sysco Corp | 871829107 | 5,445 | 76.87 | 0.42 | 1.60 | 11/08/2024 |
TSM | Taiwan Semiconductor Manufacturing Co Ltd | 874039100 | 6,237 | 201.19 | 1.25 | 4.80 | 11/08/2024 |
TGT | Target Corp | 87612E106 | 1,386 | 150.91 | 0.21 | 0.80 | 11/08/2024 |
TCEHY | Tencent Holdings Ltd | 88032Q109 | 13,860 | 56.07 | 0.78 | 2.97 | 11/08/2024 |
TSCDY | Tesco PLC | 881575401 | 23,978 | 13.80 | 0.33 | 1.27 | 11/08/2024 |
TSLA | Tesla Inc | 88160R101 | 2,079 | 296.91 | 0.62 | 2.36 | 11/08/2024 |
TSRYY | Treasury Wine Estates Ltd | 89465J109 | 46,744 | 7.85 | 0.37 | 1.40 | 11/08/2024 |
UCBJY | UCB SA | 903480101 | 2,673 | 98.21 | 0.26 | 1.00 | 11/08/2024 |
UMC | United Microelectronics Corp | 910873405 | 79,398 | 7.24 | 0.57 | 2.20 | 11/08/2024 |
UNH | UnitedHealth Group Inc | 91324P102 | 990 | 605.45 | 0.60 | 2.29 | 11/08/2024 |
VALE | Vale SA | 91912E105 | 41,584 | 11.21 | 0.47 | 1.78 | 11/08/2024 |
WMT | Walmart Inc | 931142103 | 3,861 | 83.85 | 0.32 | 1.24 | 11/08/2024 |
WEGZY | WEG SA | 94858P209 | 19,503 | 9.75 | 0.19 | 0.73 | 11/08/2024 |
Cash&Other | Cash & Other | 17,200 | 1.00 | 0.02 | 0.07 | 11/08/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.