| 1 | Description | GPT |
|---|---|---|
| 1 | Ticker | GPT |
| 3 | CUSIP | 02072L193 |
| 4 | Exchange | Nasdaq |
| 5 | Inception | 2025-07-15 |
| 6 | Expense Ratio | 0.69% |
| 7 | 30-Day Bid/Ask Spread* | 0.48% |
| 8 | AUM ($mm) | $23.17 |
| 9 | As of Date | 2026-09-11 |
| Fund Ticker | Summary Prospectus | Statutory Prospectus | SAI | Part F Q3 | Part F Q1 | N-PX Proxy Voting Record | Annual Financials | Annual SOI | Annual TSR | Semi-Annual Financials | Semi-Annual SOI | Semi-Annual TSR | Presentation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPT | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $33.58 | $-0.48 | -1.41% |
| Market Price | $33.58 | $-0.48 | -1.41% |
| Premium / Discount | 0% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPT | MKT | 13.41 | 1.54 | 1.39 | 5.59 | 21.78 | 17.36 | 08/31/2026 | 09/17/2024 | |||
| GPT | NAV | 13.58 | 1.61 | 1.44 | 5.57 | 21.93 | 17.38 | 08/31/2026 | 09/17/2024 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPT | MKT | 13.06 | 1.07 | 10.83 | 13.06 | 26.52 | 18.96 | 06/30/2026 | 09/17/2024 | |||
| GPT | NAV | 13.19 | 1.10 | 10.59 | 13.19 | 26.74 | 18.95 | 06/30/2026 | 09/17/2024 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date. NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2026 Q2 | 39 | 18 |
| 2026 Q1 | 13 | 45 |
| 2025 | 140 | 97 |
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.0467 | 0.0467 | |||
| 12/23/2025 | 12/23/2025 | 12/24/2025 | 0.2258 | 0.2258 |
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| ADYEY | Adyen NV | 00783V104 | 8,208 | 10.63 | 0.09 | 0.38 | 09/11/2026 |
| ABNB | Airbnb Inc | 009066101 | 837 | 167.65 | 0.14 | 0.61 | 09/11/2026 |
| AMZN | Amazon.com Inc | 023135106 | 879 | 251.89 | 0.22 | 0.96 | 09/11/2026 |
| AMAT | Applied Materials Inc | 038222105 | 887 | 454.01 | 0.40 | 1.74 | 09/11/2026 |
| ANET | Arista Networks Inc | 040413205 | 1,545 | 188.99 | 0.29 | 1.26 | 09/11/2026 |
| BWXT | BWX Technologies Inc | 05605H100 | 1,057 | 152.49 | 0.16 | 0.70 | 09/11/2026 |
| TECH | Bio-Techne Corp | 09073M104 | 3,221 | 72.08 | 0.23 | 1.00 | 09/11/2026 |
| BKNG | Booking Holdings Inc | 09857L108 | 1,763 | 173.91 | 0.31 | 1.32 | 09/11/2026 |
| AVGO | Broadcom Inc | 11135F101 | 1,741 | 360.83 | 0.63 | 2.71 | 09/11/2026 |
| CCJ | Cameco Corp | 13321L108 | 2,392 | 97.42 | 0.23 | 1.01 | 09/11/2026 |
| CAI | Caris Life Sciences Inc | 142152107 | 13,704 | 24.04 | 0.33 | 1.42 | 09/11/2026 |
| CVX | Chevron Corp | 166764100 | 2,365 | 212.76 | 0.50 | 2.17 | 09/11/2026 |
| COP | ConocoPhillips | 20825C104 | 565 | 137.04 | 0.08 | 0.33 | 09/11/2026 |
| CEG | Constellation Energy Corp | 21037T109 | 2,605 | 285.97 | 0.74 | 3.22 | 09/11/2026 |
| CPAY | Corpay Inc | 219948106 | 140 | 408.47 | 0.06 | 0.25 | 09/11/2026 |
| DASH | DoorDash Inc | 25809K105 | 1,550 | 201.03 | 0.31 | 1.34 | 09/11/2026 |
| EOG | EOG Resources Inc | 26875P101 | 3,259 | 147.46 | 0.48 | 2.07 | 09/11/2026 |
| EME | EMCOR Group Inc | 29084Q100 | 595 | 748.33 | 0.45 | 1.92 | 09/11/2026 |
| EMR | Emerson Electric Co | 291011104 | 653 | 148.37 | 0.10 | 0.42 | 09/11/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 81,411 | 100.00 | 0.08 | 0.35 | 09/11/2026 |
| FISV | Fiserv Inc | 337738108 | 1,396 | 48.93 | 0.07 | 0.29 | 09/11/2026 |
| GD | General Dynamics Corp | 369550108 | 926 | 354.25 | 0.33 | 1.42 | 09/11/2026 |
| GE | GE AEROSPACE | 369604301 | 1,135 | 324.15 | 0.37 | 1.59 | 09/11/2026 |
| GFI | Gold Fields Ltd | 38059T106 | 4,149 | 44.82 | 0.19 | 0.80 | 09/11/2026 |
| GH | Guardant Health Inc | 40131M109 | 2,345 | 159.03 | 0.37 | 1.61 | 09/11/2026 |
| HL | Hecla Mining Co | 422704106 | 6,918 | 20.02 | 0.14 | 0.60 | 09/11/2026 |
| HUBB | Hubbell Inc | 443510607 | 831 | 452.41 | 0.38 | 1.62 | 09/11/2026 |
| HII | Huntington Ingalls Industries Inc | 446413106 | 710 | 281.67 | 0.20 | 0.86 | 09/11/2026 |
| ILMN | Illumina Inc | 452327109 | 2,951 | 201.27 | 0.59 | 2.56 | 09/11/2026 |
| KLAC | KLA CORP | 482480100 | 599 | 177.18 | 0.11 | 0.46 | 09/11/2026 |
| KGC | Kinross Gold Corp | 496902404 | 13,932 | 28.93 | 0.40 | 1.74 | 09/11/2026 |
| LHX | L3Harris Technologies Inc | 502431109 | 1,585 | 248.37 | 0.39 | 1.70 | 09/11/2026 |
| LRCX | Lam Research Corp | 512807306 | 1,643 | 298.01 | 0.49 | 2.11 | 09/11/2026 |
| LDOS | Leidos Holdings Inc | 525327102 | 3,495 | 129.55 | 0.45 | 1.95 | 09/11/2026 |
| FINMY | Leonardo SpA | 52660W101 | 9,416 | 28.85 | 0.27 | 1.17 | 09/11/2026 |
| LMT | Lockheed Martin Corp | 539830109 | 418 | 530.12 | 0.22 | 0.96 | 09/11/2026 |
| MPC | Marathon Petroleum Corp | 56585A102 | 1,405 | 392.42 | 0.55 | 2.38 | 09/11/2026 |
| MRVL | MARVELL TECHNOLOGY INC | 573874104 | 1,072 | 226.96 | 0.24 | 1.05 | 09/11/2026 |
| MA | Mastercard Inc | 57636Q104 | 128 | 565.37 | 0.07 | 0.31 | 09/11/2026 |
| MELI | MercadoLibre Inc | 58733R102 | 257 | 1,906.24 | 0.49 | 2.11 | 09/11/2026 |
| MU | Micron Technology Inc | 595112103 | 827 | 977.41 | 0.81 | 3.49 | 09/11/2026 |
| NTRA | Natera Inc | 632307104 | 2,048 | 326.14 | 0.67 | 2.88 | 09/11/2026 |
| NEM | Newmont Corp | 651639106 | 4,833 | 126.14 | 0.61 | 2.63 | 09/11/2026 |
| NOC | Northrop Grumman Corp | 666807102 | 211 | 518.95 | 0.11 | 0.47 | 09/11/2026 |
| NVDA | NVIDIA Corp | 67066G104 | 2,577 | 218.36 | 0.56 | 2.43 | 09/11/2026 |
| OVV | Ovintiv Inc | 69047Q102 | 1,411 | 64.00 | 0.09 | 0.39 | 09/11/2026 |
| PLTR | Palantir Technologies Inc | 69608A108 | 596 | 165.86 | 0.10 | 0.43 | 09/11/2026 |
| PYPL | PayPal Holdings Inc | 70450Y103 | 6,599 | 53.31 | 0.35 | 1.52 | 09/11/2026 |
| PR | Permian Resources Corp | 71424F105 | 3,354 | 23.70 | 0.08 | 0.34 | 09/11/2026 |
| PSX | Phillips 66 | 718546104 | 1,586 | 258.51 | 0.41 | 1.77 | 09/11/2026 |
| PDD | PDD Holdings Inc | 722304102 | 892 | 77.84 | 0.07 | 0.30 | 09/11/2026 |
| PRYMY | Prysmian SpA | 74440L106 | 1,101 | 70.15 | 0.08 | 0.33 | 09/11/2026 |
| PWR | Quanta Services Inc | 74762E102 | 971 | 618.73 | 0.60 | 2.59 | 09/11/2026 |
| RTX | RTX Corp | 75513E101 | 1,457 | 198.12 | 0.29 | 1.25 | 09/11/2026 |
| RNMBY | Rheinmetall AG | 76206K107 | 2,066 | 235.48 | 0.49 | 2.10 | 09/11/2026 |
| SE | Sea Ltd | 81141R100 | 1,275 | 107.69 | 0.14 | 0.59 | 09/11/2026 |
| WGS | GeneDx Holdings Corp | 81663L200 | 764 | 83.96 | 0.06 | 0.28 | 09/11/2026 |
| SCCO | Southern Copper Corp | 84265V105 | 0 | 194.14 | 0.00 | 0.00 | 09/11/2026 |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | 874039100 | 1,917 | 428.03 | 0.82 | 3.54 | 09/11/2026 |
| TEM | Tempus AI Inc | 88023B103 | 1,983 | 58.74 | 0.12 | 0.50 | 09/11/2026 |
| TXG | 10X Genomics Inc | 88025U109 | 7,499 | 66.38 | 0.50 | 2.15 | 09/11/2026 |
| THLLY | Thales SA | 883219206 | 2,269 | 52.11 | 0.12 | 0.51 | 09/11/2026 |
| TOST | Toast Inc | 888787108 | 1,936 | 31.94 | 0.06 | 0.27 | 09/11/2026 |
| TDG | TransDigm Group Inc | 893641100 | 73 | 1,126.88 | 0.08 | 0.36 | 09/11/2026 |
| TWST | Twist Bioscience Corp | 90184D100 | 1,507 | 126.85 | 0.19 | 0.83 | 09/11/2026 |
| VLO | Valero Energy Corp | 91913Y100 | 597 | 385.43 | 0.23 | 0.99 | 09/11/2026 |
| VCYT | Veracyte Inc | 92337F107 | 6,148 | 42.03 | 0.26 | 1.12 | 09/11/2026 |
| V | Visa Inc | 92826C839 | 537 | 367.21 | 0.20 | 0.85 | 09/11/2026 |
| VST | Vistra Corp | 92840M102 | 5,871 | 147.05 | 0.86 | 3.73 | 09/11/2026 |
| Cash&Other | Cash & Other | 9,890 | 1.00 | 0.01 | 0.04 | 09/11/2026 | |
| AU | Anglogold Ashanti Plc | G0378L100 | 1,275 | 103.88 | 0.13 | 0.57 | 09/11/2026 |
| ETN | Eaton Corp PLC | G29183103 | 1,545 | 409.15 | 0.63 | 2.73 | 09/11/2026 |
| NVT | nVent Electric PLC | G6700G107 | 2,549 | 155.17 | 0.40 | 1.71 | 09/11/2026 |
| SPOT | Spotify Technology SA | L8681T102 | 265 | 521.73 | 0.14 | 0.60 | 09/11/2026 |
| ASML | ASML Holding NV | N07059210 | 220 | 1,687.43 | 0.37 | 1.60 | 09/11/2026 |
| QGEN | QIAGEN NV | N72482156 | 8,964 | 42.13 | 0.38 | 1.63 | 09/11/2026 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.