Methodology
The Intelligent Livermore ETF uses AI to build a global equity portfolio inspired by the world’s greatest investors. Our process leverages three leading large-language models to analyze the philosophies and strategies of great investors, identify relevant stocks, and build an intelligent portfolio. Our AI-powered process is initiated by a human analyst that collects relevant data for the stock universe, provides instruction to the LLMs, and reviews the final to ensure compliance with the strategy and fund rules. The portfolio is then implemented into the fund.
Fund Objective
The Intelligent Livermore ETF seeks to provide long-term capital appreciation.
Fund Documents
Fund Details
1 | Description | LIVR |
---|---|---|
1 | Ticker | LIVR |
3 | CUSIP | 02072L193 |
4 | Exchange | NASDAQ |
5 | Inception | 2024-09-17 |
6 | Expense Ratio | 0.69% |
7 | 30-Day Bid/Ask Spread* | 0.16% |
8 | AUM ($mm) | $20.42 |
9 | As of Date | 2024-12-04 |
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $25.53 | $0.01 | 0.06% |
Market Price | $25.53 | $0.02 | 0.06% |
Premium / Discount | 0% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Historical Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
LIVR | MKT | -3.25 | 1.69 | 10/31/2024 | |||||||
LIVR | NAV | -3.24 | 1.63 | 10/31/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
LIVR | MKT | 5.11 | 09/30/2024 | ||||||||
LIVR | NAV | 5.04 | 09/30/2024 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date. NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q3 | 9 | 0 |
2024 | 36 | 18 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
AZZ | AZZ Inc | 002474104 | 1,212 | 93.71 | 0.11 | 0.56 | 12/04/2024 |
ABBV | AbbVie Inc | 00287Y109 | 1,136 | 181.50 | 0.21 | 1.01 | 12/04/2024 |
ASO | Academy Sports & Outdoors Inc | 00402L107 | 2,900 | 49.96 | 0.14 | 0.71 | 12/04/2024 |
AGYS | Agilysys Inc | 00847J105 | 1,226 | 132.99 | 0.16 | 0.80 | 12/04/2024 |
ALRM | Alarm.com Holdings Inc | 011642105 | 1,746 | 66.05 | 0.12 | 0.56 | 12/04/2024 |
BABA | Alibaba Group Holding Ltd | 01609W102 | 2,744 | 85.68 | 0.24 | 1.15 | 12/04/2024 |
AMX | America Movil SAB de CV | 02390A101 | 11,390 | 14.96 | 0.17 | 0.83 | 12/04/2024 |
2512042D | Arista Networks Inc | 040413205 | 4,080 | 103.62 | 0.42 | 2.07 | 12/04/2024 |
AC | Associated Capital Group Inc | 045528106 | 4,704 | 35.12 | 0.17 | 0.81 | 12/04/2024 |
ACLS | Axcelis Technologies Inc | 054540208 | 3,743 | 76.20 | 0.29 | 1.40 | 12/04/2024 |
BKR | Baker Hughes Co | 05722G100 | 9,315 | 43.67 | 0.41 | 1.99 | 12/04/2024 |
BGNE | BeiGene Ltd | 07725L102 | 1,316 | 206.01 | 0.27 | 1.33 | 12/04/2024 |
BMY | Bristol-Myers Squibb Co | 110122108 | 2,520 | 58.69 | 0.15 | 0.72 | 12/04/2024 |
BOLSY | B3 SA - Brasil Bolsa Balcao | 11778E106 | 19,341 | 4.62 | 0.09 | 0.44 | 12/04/2024 |
CDNS | Cadence Design Systems Inc | 127387108 | 542 | 313.25 | 0.17 | 0.83 | 12/04/2024 |
CIHKY | China Merchants Bank Co Ltd | 16950T102 | 12,243 | 23.16 | 0.28 | 1.39 | 12/04/2024 |
CSCO | Cisco Systems Inc | 17275R102 | 5,138 | 59.48 | 0.31 | 1.50 | 12/04/2024 |
CCO | Clear Channel Outdoor Holdings Inc | 18453H106 | 170,585 | 1.56 | 0.27 | 1.30 | 12/04/2024 |
COLL | Collegium Pharmaceutical Inc | 19459J104 | 17,913 | 30.66 | 0.55 | 2.69 | 12/04/2024 |
CMCSA | Comcast Corp | 20030N101 | 7,116 | 42.86 | 0.30 | 1.49 | 12/04/2024 |
CEG | Constellation Energy Corp | 21037T109 | 548 | 247.51 | 0.14 | 0.66 | 12/04/2024 |
FANG | Diamondback Energy Inc | 25278X109 | 1,256 | 175.76 | 0.22 | 1.08 | 12/04/2024 |
DORM | Dorman Products Inc | 258278100 | 2,379 | 138.46 | 0.33 | 1.61 | 12/04/2024 |
META | Meta Platforms Inc | 30303M102 | 731 | 613.65 | 0.45 | 2.20 | 12/04/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 58,148 | 100.00 | 0.06 | 0.28 | 12/04/2024 |
FSLR | First Solar Inc | 336433107 | 4,142 | 207.51 | 0.86 | 4.21 | 12/04/2024 |
GEV | GE Vernova Inc | 36828A101 | 2,224 | 331.92 | 0.74 | 3.61 | 12/04/2024 |
GGAL | Grupo Financiero Galicia SA | 399909100 | 2,901 | 58.11 | 0.17 | 0.83 | 12/04/2024 |
PAC | Grupo Aeroportuario del Pacifico SAB de CV | 400506101 | 924 | 183.40 | 0.17 | 0.83 | 12/04/2024 |
GBOOY | Grupo Financiero Banorte SAB de CV | 40052P107 | 5,120 | 34.82 | 0.18 | 0.87 | 12/04/2024 |
HON | Honeywell International Inc | 438516106 | 790 | 226.96 | 0.18 | 0.88 | 12/04/2024 |
IDCBY | Industrial & Commercial Bank of China Ltd | 455807107 | 11,558 | 12.08 | 0.14 | 0.68 | 12/04/2024 |
IBM | International Business Machines Corp | 459200101 | 446 | 229.00 | 0.10 | 0.50 | 12/04/2024 |
IFF | International Flavors & Fragrances Inc | 459506101 | 1,823 | 90.16 | 0.16 | 0.80 | 12/04/2024 |
JD | JD.com Inc | 47215P106 | 14,764 | 37.10 | 0.55 | 2.68 | 12/04/2024 |
KLIC | Kulicke & Soffa Industries Inc | 501242101 | 6,266 | 50.36 | 0.32 | 1.55 | 12/04/2024 |
LMAT | LeMaitre Vascular Inc | 525558201 | 1,711 | 105.02 | 0.18 | 0.88 | 12/04/2024 |
LZRFY | Localiza Rent a Car SA | 53956W300 | 13,548 | 6.10 | 0.08 | 0.40 | 12/04/2024 |
MRVL | MARVELL TECHNOLOGY INC | 573874104 | 4,559 | 95.91 | 0.44 | 2.14 | 12/04/2024 |
MSFT | Microsoft Corp | 594918104 | 989 | 431.20 | 0.43 | 2.09 | 12/04/2024 |
MU | Micron Technology Inc | 595112103 | 5,818 | 99.84 | 0.58 | 2.84 | 12/04/2024 |
TAP | Molson Coors Beverage Co | 60871R209 | 5,006 | 61.48 | 0.31 | 1.51 | 12/04/2024 |
NTES | NETEASE INC | 64110W102 | 2,110 | 89.36 | 0.19 | 0.92 | 12/04/2024 |
EDU | New Oriental Education & Technology Group Inc | 647581206 | 2,321 | 63.84 | 0.15 | 0.73 | 12/04/2024 |
NTNX | Nutanix Inc | 67059N108 | 1,463 | 66.01 | 0.10 | 0.47 | 12/04/2024 |
NVDA | NVIDIA Corp | 67066G104 | 7,400 | 140.26 | 1.04 | 5.08 | 12/04/2024 |
OKE | ONEOK Inc | 682680103 | 4,889 | 110.51 | 0.54 | 2.65 | 12/04/2024 |
ONTO | Onto Innovation Inc | 683344105 | 1,948 | 172.59 | 0.34 | 1.65 | 12/04/2024 |
PDFS | PDF Solutions Inc | 693282105 | 6,581 | 31.58 | 0.21 | 1.02 | 12/04/2024 |
PNGAY | Ping An Insurance Group Co of China Ltd | 72341E304 | 15,884 | 11.73 | 0.19 | 0.91 | 12/04/2024 |
PSMT | PriceSmart Inc | 741511109 | 2,463 | 90.93 | 0.22 | 1.10 | 12/04/2024 |
RMBS | Rambus Inc | 750917106 | 10,970 | 58.64 | 0.64 | 3.15 | 12/04/2024 |
SLB | Schlumberger NV | 806857108 | 21,672 | 43.38 | 0.94 | 4.60 | 12/04/2024 |
SNOW | Snowflake Inc | 833445109 | 2,694 | 175.94 | 0.47 | 2.32 | 12/04/2024 |
SCCO | Southern Copper Corp | 84265V105 | 2,192 | 101.33 | 0.22 | 1.09 | 12/04/2024 |
TMUS | T-Mobile US Inc | 872590104 | 1,037 | 244.85 | 0.25 | 1.24 | 12/04/2024 |
TRGP | Targa Resources Corp | 87612G101 | 1,003 | 197.13 | 0.20 | 0.97 | 12/04/2024 |
TCEHY | Tencent Holdings Ltd | 88032Q109 | 9,180 | 51.70 | 0.47 | 2.32 | 12/04/2024 |
TCBI | Texas Capital Bancshares Inc | 88224Q107 | 2,508 | 88.05 | 0.22 | 1.08 | 12/04/2024 |
TCOM | TRIP.COM GROUP | 89677Q107 | 2,140 | 68.03 | 0.15 | 0.71 | 12/04/2024 |
VZ | Verizon Communications Inc | 92343V104 | 4,575 | 43.83 | 0.20 | 0.98 | 12/04/2024 |
VCEL | Vericel Corp | 92346J108 | 3,578 | 58.24 | 0.21 | 1.02 | 12/04/2024 |
PARA | Paramount Global | 92556H206 | 26,231 | 10.92 | 0.29 | 1.40 | 12/04/2024 |
WDFC | WD-40 Co | 929236107 | 1,090 | 274.35 | 0.30 | 1.46 | 12/04/2024 |
WEGZY | WEG SA | 94858P209 | 33,541 | 9.05 | 0.30 | 1.49 | 12/04/2024 |
XIACY | Xiaomi Corp | 98421U108 | 11,739 | 18.62 | 0.22 | 1.07 | 12/04/2024 |
Cash&Other | Cash & Other | 2,624 | 1.00 | 0.00 | 0.01 | 12/04/2024 | |
ETN | Eaton Corp PLC | G29183103 | 1,101 | 373.75 | 0.41 | 2.01 | 12/04/2024 |
NU | NU Holdings Ltd/Cayman Islands | G6683N103 | 31,618 | 11.67 | 0.37 | 1.81 | 12/04/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.