| 1 | Description | GPT |
|---|---|---|
| 1 | Ticker | GPT |
| 3 | CUSIP | 02072L193 |
| 4 | Exchange | Nasdaq |
| 5 | Inception | 2024-09-17 |
| 6 | Expense Ratio | 0.69% |
| 7 | 30-Day Bid/Ask Spread* | 0.47% |
| 8 | AUM ($mm) | $20.01 |
| 9 | As of Date | 2025-11-10 |
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $30.32 | $0.12 | 0.41% |
| Market Price | $30.32 | $0.1 | 0.34% |
| Premium / Discount | 0% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
| As of Date |
|---|
| 10/31/2025 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GPT | MKT | 27.87 | 3.68 | 13.74 | 29.86 | 21.41 | 20.70 | 10/31/2025 | |||
| GPT | NAV | 27.89 | 3.67 | 13.83 | 29.83 | 21.45 | 20.67 | 10/31/2025 |
| As of Date |
|---|
| 09/30/2025 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GPT | MKT | 23.33 | 6.07 | 10.54 | 25.30 | 13.29 | 18.37 | 09/30/2025 | |||
| GPT | NAV | 23.36 | 6.16 | 10.73 | 25.40 | 13.35 | 18.35 | 09/30/2025 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date. NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2025 Q3 | 39 | 23 |
| 2025 Q2 | 42 | 19 |
| 2025 Q1 | 24 | 33 |
| 2024 | 45 | 28 |
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.0467 | 0.0467 |
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| AEM | Agnico Eagle Mines Ltd | 008474108 | 1,436 | 161.41 | 0.23 | 1.16 | 11/10/2025 |
| COR | Cencora Inc | 03073E105 | 765 | 360.70 | 0.28 | 1.38 | 11/10/2025 |
| APH | Amphenol Corp | 032095101 | 2,853 | 139.09 | 0.40 | 1.98 | 11/10/2025 |
| ALNPY | ANA Holdings Inc | 032350100 | 98,766 | 3.80 | 0.38 | 1.88 | 11/10/2025 |
| AGX | Argan Inc | 04010E109 | 1,183 | 311.58 | 0.37 | 1.84 | 11/10/2025 |
| BAYRY | Bayer AG | 072730302 | 31,354 | 7.57 | 0.24 | 1.19 | 11/10/2025 |
| BILI | Bilibili Inc | 090040106 | 6,916 | 27.83 | 0.19 | 0.96 | 11/10/2025 |
| BSX | Boston Scientific Corp | 101137107 | 2,824 | 100.02 | 0.28 | 1.41 | 11/10/2025 |
| CAH | Cardinal Health Inc | 14149Y108 | 2,068 | 203.67 | 0.42 | 2.10 | 11/10/2025 |
| LNG | Cheniere Energy Inc | 16411R208 | 1,593 | 207.90 | 0.33 | 1.65 | 11/10/2025 |
| CEG | Constellation Energy Corp | 21037T109 | 1,999 | 358.39 | 0.72 | 3.58 | 11/10/2025 |
| CTVA | Corteva Inc | 22052L104 | 4,427 | 64.15 | 0.28 | 1.42 | 11/10/2025 |
| DLAKY | Deutsche Lufthansa AG | 251561304 | 70,360 | 8.47 | 0.60 | 2.98 | 11/10/2025 |
| EQT | EQT Corp | 26884L109 | 4,500 | 57.97 | 0.26 | 1.30 | 11/10/2025 |
| EQX | Equinox Gold Corp | 29446Y502 | 26,796 | 11.71 | 0.31 | 1.57 | 11/10/2025 |
| META | Meta Platforms Inc | 30303M102 | 590 | 621.71 | 0.37 | 1.83 | 11/10/2025 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 43,997 | 100.00 | 0.04 | 0.22 | 11/10/2025 |
| FSLR | First Solar Inc | 336433107 | 2,263 | 267.64 | 0.61 | 3.03 | 11/10/2025 |
| FND | Floor & Decor Holdings Inc | 339750101 | 2,434 | 59.26 | 0.14 | 0.72 | 11/10/2025 |
| GSK | GSK PLC | 37733W204 | 12,951 | 46.63 | 0.60 | 3.02 | 11/10/2025 |
| GFF | Griffon Corp | 398433102 | 4,412 | 72.15 | 0.32 | 1.59 | 11/10/2025 |
| HAYW | Hayward Holdings Inc | 421298100 | 9,731 | 15.89 | 0.15 | 0.77 | 11/10/2025 |
| IBDRY | Iberdrola SA | 450737101 | 3,726 | 81.78 | 0.30 | 1.52 | 11/10/2025 |
| IAG | IAMGOLD Corp | 450913108 | 26,719 | 12.68 | 0.34 | 1.69 | 11/10/2025 |
| JD | JD.com Inc | 47215P106 | 11,777 | 31.79 | 0.37 | 1.87 | 11/10/2025 |
| BEKE | KE Holdings Inc | 482497104 | 10,454 | 15.60 | 0.16 | 0.81 | 11/10/2025 |
| KC | Kingsoft Cloud Holdings Ltd | 49639K101 | 15,753 | 11.62 | 0.18 | 0.91 | 11/10/2025 |
| LI | Li Auto Inc | 50202M102 | 10,517 | 19.99 | 0.21 | 1.05 | 11/10/2025 |
| LII | Lennox International Inc | 526107107 | 1,020 | 492.22 | 0.50 | 2.51 | 11/10/2025 |
| LOW | Lowe's Cos Inc | 548661107 | 537 | 233.16 | 0.13 | 0.63 | 11/10/2025 |
| MTZ | MasTec Inc | 576323109 | 1,895 | 200.44 | 0.38 | 1.90 | 11/10/2025 |
| MA | Mastercard Inc | 57636Q104 | 682 | 551.97 | 0.38 | 1.88 | 11/10/2025 |
| MPNGY | Meituan | 58533E103 | 8,579 | 26.27 | 0.23 | 1.13 | 11/10/2025 |
| MTH | Meritage Homes Corp | 59001A102 | 2,433 | 67.00 | 0.16 | 0.81 | 11/10/2025 |
| MSI | Motorola Solutions Inc | 620076307 | 672 | 390.75 | 0.26 | 1.31 | 11/10/2025 |
| NTES | NETEASE INC | 64110W102 | 1,439 | 138.99 | 0.20 | 1.00 | 11/10/2025 |
| NEM | Newmont Corp | 651639106 | 3,365 | 83.39 | 0.28 | 1.40 | 11/10/2025 |
| NEE | NextEra Energy Inc | 65339F101 | 3,088 | 83.93 | 0.26 | 1.30 | 11/10/2025 |
| NICE | Nice Ltd | 653656108 | 1,528 | 123.99 | 0.19 | 0.95 | 11/10/2025 |
| NVDA | NVIDIA Corp | 67066G104 | 3,727 | 188.15 | 0.70 | 3.50 | 11/10/2025 |
| NTR | Nutrien Ltd | 67077M108 | 4,709 | 56.88 | 0.27 | 1.34 | 11/10/2025 |
| PDD | PDD Holdings Inc | 722304102 | 1,489 | 135.78 | 0.20 | 1.01 | 11/10/2025 |
| PROSY | Prosus NV | 74365P108 | 42,894 | 13.77 | 0.59 | 2.95 | 11/10/2025 |
| PUBGY | Publicis Groupe SA | 74463M106 | 7,728 | 24.60 | 0.19 | 0.95 | 11/10/2025 |
| PHM | PulteGroup Inc | 745867101 | 1,131 | 119.76 | 0.14 | 0.68 | 11/10/2025 |
| ROP | Roper Technologies Inc | 776696106 | 293 | 447.05 | 0.13 | 0.65 | 11/10/2025 |
| STRNY | Severn Trent PLC | 81814P209 | 10,845 | 37.74 | 0.41 | 2.04 | 11/10/2025 |
| STRL | Sterling Infrastructure Inc | 859241101 | 801 | 377.84 | 0.30 | 1.51 | 11/10/2025 |
| SUZ | Suzano SA | 86959K105 | 27,549 | 8.91 | 0.25 | 1.23 | 11/10/2025 |
| TMHC | Taylor Morrison Home Corp | 87724P106 | 2,685 | 59.31 | 0.16 | 0.80 | 11/10/2025 |
| TCEHY | Tencent Holdings Ltd | 88032Q109 | 8,154 | 81.48 | 0.66 | 3.32 | 11/10/2025 |
| TME | Tencent Music Entertainment Group | 88034P109 | 7,495 | 21.28 | 0.16 | 0.80 | 11/10/2025 |
| QFIN | Qfin Holdings Inc | 88557W101 | 9,026 | 22.28 | 0.20 | 1.00 | 11/10/2025 |
| BLD | TopBuild Corp | 89055F103 | 1,218 | 422.54 | 0.51 | 2.57 | 11/10/2025 |
| TREX | Trex Co Inc | 89531P105 | 3,361 | 32.97 | 0.11 | 0.55 | 11/10/2025 |
| TCOM | TRIP.COM GROUP | 89677Q107 | 2,845 | 70.27 | 0.20 | 1.00 | 11/10/2025 |
| VRSK | Verisk Analytics Inc | 92345Y106 | 603 | 214.66 | 0.13 | 0.65 | 11/10/2025 |
| VRT | Vertiv Holdings Co | 92537N108 | 4,417 | 179.80 | 0.79 | 3.97 | 11/10/2025 |
| V | Visa Inc | 92826C839 | 391 | 336.02 | 0.13 | 0.66 | 11/10/2025 |
| VST | Vistra Corp | 92840M102 | 6,209 | 191.00 | 1.19 | 5.93 | 11/10/2025 |
| WPM | Wheaton Precious Metals Corp | 962879102 | 1,683 | 99.06 | 0.17 | 0.83 | 11/10/2025 |
| Cash&Other | Cash & Other | 11,350 | 1.00 | 0.01 | 0.06 | 11/10/2025 | |
| ETN | Eaton Corp PLC | G29183103 | 933 | 373.77 | 0.35 | 1.74 | 11/10/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.