Methodology
The Intelligent Livermore ETF uses AI to build a global equity portfolio inspired by the world’s greatest investors. Our process leverages three leading large-language models to analyze the philosophies and strategies of great investors, identify relevant stocks, and build an intelligent portfolio. Our AI-powered process is initiated by a human analyst that collects relevant data for the stock universe, provides instruction to the LLMs, and reviews the final to ensure compliance with the strategy and fund rules. The portfolio is then implemented into the fund.
Fund Objective
The Intelligent Livermore ETF seeks to provide long-term capital appreciation.
Fund Documents
Fund Details
1 | Description | LIVR |
---|---|---|
1 | Ticker | LIVR |
3 | CUSIP | 02072L193 |
4 | Exchange | NASDAQ |
5 | Inception | 2024-09-17 |
6 | Expense Ratio | 0.69% |
7 | 30-Day Bid/Ask Spread* | 0.18% |
8 | AUM ($mm) | $16.75 |
9 | As of Date | 2025-04-28 |
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $23.59 | $0.17 | 0.72% |
Market Price | $23.62 | $0.19 | 0.81% |
Premium / Discount | 0.13% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Historical Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
LIVR | MKT | -1.57 | -3.42 | -1.57 | -9.58 | -4.96 | 03/31/2025 | ||||
LIVR | NAV | -1.63 | -3.52 | -1.63 | -9.61 | -5.06 | 03/31/2025 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
LIVR | MKT | -1.57 | -3.42 | -1.57 | -9.58 | -4.96 | 03/31/2025 | ||||
LIVR | NAV | -1.63 | -3.52 | -1.63 | -9.61 | -5.06 | 03/31/2025 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date. NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2025 Q1 | 24 | 33 |
2024 | 45 | 28 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
12/30/2024 | 12/30/2024 | 12/31/2024 | 0.0467 | 0.0467 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
ACAD | ACADIA Pharmaceuticals Inc | 004225108 | 7,544 | 14.73 | 0.11 | 0.66 | 04/28/2025 |
ADBE | Adobe Inc | 00724F101 | 1,225 | 367.72 | 0.45 | 2.69 | 04/28/2025 |
ADYEY | Adyen NV | 00783V104 | 13,430 | 16.67 | 0.22 | 1.34 | 04/28/2025 |
AGI | Alamos Gold Inc | 011532108 | 7,587 | 27.96 | 0.21 | 1.27 | 04/28/2025 |
ABEV | Ambev SA | 02319V103 | 120,607 | 2.47 | 0.30 | 1.78 | 04/28/2025 |
AMX | America Movil SAB de CV | 02390A101 | 23,327 | 16.99 | 0.40 | 2.37 | 04/28/2025 |
ARGX | Argenx SE | 04016X101 | 391 | 614.76 | 0.24 | 1.44 | 04/28/2025 |
ASND | Ascendis Pharma A/S | 04351P101 | 822 | 164.15 | 0.13 | 0.81 | 04/28/2025 |
TEAM | Atlassian Corp | 049468101 | 992 | 228.68 | 0.23 | 1.35 | 04/28/2025 |
GOLD | Barrick Gold Corp | 067901108 | 7,724 | 19.05 | 0.15 | 0.88 | 04/28/2025 |
BHP | BHP Group Ltd | 088606108 | 2,678 | 48.21 | 0.13 | 0.77 | 04/28/2025 |
BMRN | BioMarin Pharmaceutical Inc | 09061G101 | 4,514 | 63.30 | 0.29 | 1.71 | 04/28/2025 |
AVGO | Broadcom Inc | 11135F101 | 1,219 | 192.31 | 0.23 | 1.40 | 04/28/2025 |
BTG | B2Gold Corp | 11777Q209 | 47,613 | 3.08 | 0.15 | 0.88 | 04/28/2025 |
CTRA | Coterra Energy Inc | 127097103 | 4,015 | 25.37 | 0.10 | 0.61 | 04/28/2025 |
CGEMY | Capgemini SE | 13961R100 | 5,761 | 29.76 | 0.17 | 1.02 | 04/28/2025 |
CX | Cemex SAB de CV | 151290889 | 38,810 | 5.92 | 0.23 | 1.37 | 04/28/2025 |
CGAU | Centerra Gold Inc | 152006102 | 34,218 | 6.63 | 0.23 | 1.35 | 04/28/2025 |
CGNX | Cognex Corp | 192422103 | 7,947 | 26.16 | 0.21 | 1.24 | 04/28/2025 |
COP | ConocoPhillips | 20825C104 | 3,688 | 91.72 | 0.34 | 2.02 | 04/28/2025 |
DFKCY | Daifuku Co Ltd | 233802107 | 22,036 | 12.79 | 0.28 | 1.68 | 04/28/2025 |
DXCM | Dexcom Inc | 252131107 | 961 | 71.66 | 0.07 | 0.41 | 04/28/2025 |
ERO | ERO Copper Corp | 296006109 | 28,906 | 12.62 | 0.36 | 2.18 | 04/28/2025 |
EVVTY | Evolution AB | 30051E104 | 1,813 | 85.53 | 0.16 | 0.93 | 04/28/2025 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 35,044 | 100.00 | 0.04 | 0.21 | 04/28/2025 |
FSLR | First Solar Inc | 336433107 | 4,069 | 141.86 | 0.58 | 3.45 | 04/28/2025 |
GMAB | Genmab A/S | 372303206 | 11,071 | 20.59 | 0.23 | 1.36 | 04/28/2025 |
GLNCY | Glencore PLC | 37827X100 | 12,682 | 7.13 | 0.09 | 0.54 | 04/28/2025 |
GMED | Globus Medical Inc | 379577208 | 1,468 | 72.80 | 0.11 | 0.64 | 04/28/2025 |
GFI | Gold Fields Ltd | 38059T106 | 7,275 | 21.80 | 0.16 | 0.95 | 04/28/2025 |
HALO | Halozyme Therapeutics Inc | 40637H109 | 2,609 | 60.49 | 0.16 | 0.94 | 04/28/2025 |
HESAY | Hermes International SCA | 42751Q105 | 1,129 | 272.15 | 0.31 | 1.83 | 04/28/2025 |
HUBS | HubSpot Inc | 443573100 | 342 | 615.49 | 0.21 | 1.26 | 04/28/2025 |
ICAGY | International Consolidated Airlines Group SA | 459348108 | 14,449 | 7.06 | 0.10 | 0.61 | 04/28/2025 |
ITUB | Itau Unibanco Holding SA | 465562106 | 94,321 | 6.14 | 0.58 | 3.46 | 04/28/2025 |
KRYS | Krystal Biotech Inc | 501147102 | 490 | 168.06 | 0.08 | 0.49 | 04/28/2025 |
MRVL | MARVELL TECHNOLOGY INC | 573874104 | 3,938 | 58.92 | 0.23 | 1.39 | 04/28/2025 |
MELI | MercadoLibre Inc | 58733R102 | 346 | 2,225.85 | 0.77 | 4.60 | 04/28/2025 |
MU | Micron Technology Inc | 595112103 | 3,468 | 79.78 | 0.28 | 1.65 | 04/28/2025 |
MTUAY | MTU Aero Engines AG | 62473G102 | 1,283 | 166.23 | 0.21 | 1.27 | 04/28/2025 |
NBIX | Neurocrine Biosciences Inc | 64125C109 | 1,001 | 106.73 | 0.11 | 0.64 | 04/28/2025 |
NGD | New Gold Inc | 644535106 | 24,827 | 3.39 | 0.08 | 0.50 | 04/28/2025 |
NVS | Novartis AG | 66987V109 | 2,521 | 112.14 | 0.28 | 1.69 | 04/28/2025 |
NVO | Novo Nordisk A/S | 670100205 | 4,737 | 62.08 | 0.29 | 1.76 | 04/28/2025 |
NVDA | NVIDIA Corp | 67066G104 | 6,286 | 111.01 | 0.70 | 4.17 | 04/28/2025 |
PPL | PPL Corp | 69351T106 | 5,030 | 35.93 | 0.18 | 1.08 | 04/28/2025 |
PUBGY | Publicis Groupe SA | 74463M106 | 12,272 | 25.42 | 0.31 | 1.86 | 04/28/2025 |
RNMBY | Rheinmetall AG | 76206K107 | 2,227 | 315.16 | 0.70 | 4.19 | 04/28/2025 |
RYAAY | Ryanair Holdings PLC | 783513203 | 4,203 | 46.28 | 0.19 | 1.16 | 04/28/2025 |
GLD | SPDR Gold Shares | 78463V107 | 3,516 | 304.73 | 1.07 | 6.40 | 04/28/2025 |
SRPT | Sarepta Therapeutics Inc | 803607100 | 1,052 | 60.44 | 0.06 | 0.38 | 04/28/2025 |
SCCO | Southern Copper Corp | 84265V105 | 1,449 | 94.28 | 0.14 | 0.82 | 04/28/2025 |
SYK | Stryker Corp | 863667101 | 391 | 365.06 | 0.14 | 0.85 | 04/28/2025 |
TSM | Taiwan Semiconductor Manufacturing Co Ltd | 874039100 | 1,451 | 165.10 | 0.24 | 1.43 | 04/28/2025 |
TRGP | Targa Resources Corp | 87612G101 | 1,372 | 177.62 | 0.24 | 1.45 | 04/28/2025 |
UTHR | United Therapeutics Corp | 91307C102 | 257 | 291.38 | 0.07 | 0.45 | 04/28/2025 |
VALE | Vale SA | 91912E105 | 17,360 | 9.50 | 0.16 | 0.98 | 04/28/2025 |
VRT | Vertiv Holdings Co | 92537N108 | 2,975 | 86.95 | 0.26 | 1.54 | 04/28/2025 |
VCISY | Vinci SA | 927320101 | 9,771 | 34.43 | 0.34 | 2.01 | 04/28/2025 |
YASKY | Yaskawa Electric Corp | 985087105 | 6,533 | 43.52 | 0.28 | 1.70 | 04/28/2025 |
Cash&Other | Cash & Other | 25,471 | 1.00 | 0.03 | 0.15 | 04/28/2025 | |
AU | Anglogold Ashanti Plc | G0378L100 | 8,684 | 39.60 | 0.34 | 2.05 | 04/28/2025 |
ETN | Eaton Corp PLC | G29183103 | 984 | 288.82 | 0.28 | 1.70 | 04/28/2025 |
STNE | StoneCo Ltd | G85158106 | 23,796 | 13.75 | 0.33 | 1.95 | 04/28/2025 |
CAAP | Corp America Airports SA | L1995B107 | 12,942 | 19.34 | 0.25 | 1.49 | 04/28/2025 |
ASML | ASML Holding NV | N07059210 | 201 | 675.64 | 0.14 | 0.81 | 04/28/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.