Methodology
The Intelligent Livermore ETF uses AI to build a global equity portfolio inspired by the world’s greatest investors. Our process leverages three leading large-language models to analyze the philosophies and strategies of great investors, identify relevant stocks, and build an intelligent portfolio. Our AI-powered process is initiated by a human analyst that collects relevant data for the stock universe, provides instruction to the LLMs, and reviews the final to ensure compliance with the strategy and fund rules. The portfolio is then implemented into the fund.
Fund Objective
The Intelligent Livermore ETF seeks to provide long-term capital appreciation.
Fund Documents
Fund Details
1 | Description | LIVR |
---|---|---|
1 | Ticker | LIVR |
3 | CUSIP | 02072L193 |
4 | Exchange | Nasdaq |
5 | Inception | 2024-09-17 |
6 | Expense Ratio | 0.69% |
7 | 30-Day Bid/Ask Spread* | 0.19% |
8 | AUM ($mm) | $17.87 |
9 | As of Date | 2025-06-30 |
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $26.67 | $0 | 0.01% |
Market Price | $26.81 | $0.04 | 0.15% |
Premium / Discount | 0.52% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Historical Performance
Month-End Performance
As of Date |
---|
05/31/2025 |
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
LIVR | MKT | 5.47 | 7.11 | 3.49 | 0.59 | 1.83 | 05/31/2025 | ||||
LIVR | NAV | 5.41 | 7.01 | 3.38 | 0.43 | 1.73 | 05/31/2025 |
Quarter-End Performance
As of Date |
---|
03/31/2025 |
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
LIVR | MKT | -1.57 | -3.42 | -1.57 | -9.58 | -4.96 | 03/31/2025 | ||||
LIVR | NAV | -1.63 | -3.52 | -1.63 | -9.61 | -5.06 | 03/31/2025 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date. NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2025 Q1 | 24 | 33 |
2024 | 45 | 28 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
12/30/2024 | 12/30/2024 | 12/31/2024 | 0.0467 | 0.0467 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
ADBE | Adobe Inc | 00724F101 | 800 | 385.83 | 0.31 | 1.73 | 06/30/2025 |
AONNY | Aeon Co Ltd | 007627102 | 9,899 | 30.18 | 0.30 | 1.67 | 06/30/2025 |
GOOGL | Alphabet Inc | 02079K305 | 2,130 | 178.53 | 0.38 | 2.13 | 06/30/2025 |
ABEV | Ambev SA | 02319V103 | 65,040 | 2.36 | 0.15 | 0.86 | 06/30/2025 |
AMAT | Applied Materials Inc | 038222105 | 1,800 | 183.21 | 0.33 | 1.85 | 06/30/2025 |
MT | ArcelorMittal SA | 03938L203 | 2,517 | 31.26 | 0.08 | 0.44 | 06/30/2025 |
ARES | Ares Management Corp | 03990B101 | 1,019 | 173.18 | 0.18 | 0.99 | 06/30/2025 |
ANET | Arista Networks Inc | 040413205 | 3,440 | 99.39 | 0.34 | 1.91 | 06/30/2025 |
AHKSY | Asahi Kasei Corp | 043400100 | 16,624 | 14.05 | 0.23 | 1.31 | 06/30/2025 |
NCBDY | Bandai Namco Holdings Inc | 059831107 | 18,679 | 17.68 | 0.33 | 1.85 | 06/30/2025 |
B | Barrick Mining Corp | 06849F108 | 4,098 | 20.46 | 0.08 | 0.47 | 06/30/2025 |
CTRA | Coterra Energy Inc | 127097103 | 8,263 | 25.61 | 0.21 | 1.18 | 06/30/2025 |
CCJ | Cameco Corp | 13321L108 | 818 | 73.27 | 0.06 | 0.34 | 06/30/2025 |
EBR | Centrais Eletricas Brasileiras SA | 15234Q207 | 23,657 | 7.24 | 0.17 | 0.96 | 06/30/2025 |
LNG | Cheniere Energy Inc | 16411R208 | 412 | 240.00 | 0.10 | 0.55 | 06/30/2025 |
SBS | CIA SANEAMENTO BASICO SPONSORED ADR | 20441A102 | 10,008 | 20.97 | 0.21 | 1.17 | 06/30/2025 |
CRWD | Crowdstrike Holdings Inc | 22788C105 | 594 | 499.33 | 0.30 | 1.66 | 06/30/2025 |
DDOG | Datadog Inc | 23804L103 | 3,263 | 132.08 | 0.43 | 2.41 | 06/30/2025 |
DNZOY | Denso Corp | 24872B100 | 23,341 | 13.63 | 0.32 | 1.78 | 06/30/2025 |
DXCM | Dexcom Inc | 252131107 | 2,732 | 86.33 | 0.24 | 1.32 | 06/30/2025 |
FANG | Diamondback Energy Inc | 25278X109 | 283 | 139.77 | 0.04 | 0.22 | 06/30/2025 |
EC | Ecopetrol SA | 279158109 | 18,077 | 8.93 | 0.16 | 0.90 | 06/30/2025 |
JXHLY | ENEOS Holdings Inc | 29279T109 | 35,457 | 9.37 | 0.33 | 1.86 | 06/30/2025 |
META | Meta Platforms Inc | 30303M102 | 480 | 733.63 | 0.35 | 1.97 | 06/30/2025 |
FANUY | FANUC Corp | 307305102 | 45,137 | 13.63 | 0.62 | 3.44 | 06/30/2025 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 52,659 | 100.00 | 0.05 | 0.29 | 06/30/2025 |
FSLR | First Solar Inc | 336433107 | 410 | 152.14 | 0.06 | 0.35 | 06/30/2025 |
FNV | Franco-Nevada Corp | 351858105 | 321 | 161.32 | 0.05 | 0.29 | 06/30/2025 |
FJIKY | Fujikura Ltd | 35959H109 | 14,327 | 24.09 | 0.35 | 1.93 | 06/30/2025 |
HALO | Halozyme Therapeutics Inc | 40637H109 | 3,265 | 52.21 | 0.17 | 0.95 | 06/30/2025 |
IHICY | IHI Corp | 44962U107 | 11,365 | 28.58 | 0.32 | 1.82 | 06/30/2025 |
ISRG | Intuitive Surgical Inc | 46120E602 | 329 | 533.71 | 0.18 | 0.98 | 06/30/2025 |
LLY | Eli Lilly & Co | 532457108 | 336 | 775.45 | 0.26 | 1.46 | 06/30/2025 |
MRVL | MARVELL TECHNOLOGY INC | 573874104 | 10,860 | 77.16 | 0.84 | 4.69 | 06/30/2025 |
MSFT | Microsoft Corp | 594918104 | 709 | 495.94 | 0.35 | 1.97 | 06/30/2025 |
MU | Micron Technology Inc | 595112103 | 2,766 | 124.76 | 0.35 | 1.93 | 06/30/2025 |
MTSFY | Mitsui Fudosan Co Ltd | 60683M109 | 8,509 | 28.87 | 0.25 | 1.37 | 06/30/2025 |
NEE | NextEra Energy Inc | 65339F101 | 3,074 | 70.89 | 0.22 | 1.22 | 06/30/2025 |
NRILY | Nomura Research Institute Ltd | 65538C206 | 7,176 | 39.99 | 0.29 | 1.61 | 06/30/2025 |
NVDA | NVIDIA Corp | 67066G104 | 4,795 | 157.75 | 0.76 | 4.23 | 06/30/2025 |
OKE | ONEOK Inc | 682680103 | 828 | 81.25 | 0.07 | 0.38 | 06/30/2025 |
PBR | Petroleo Brasileiro SA - Petrobras | 71654V408 | 23,859 | 12.38 | 0.30 | 1.65 | 06/30/2025 |
QCOM | QUALCOMM Inc | 747525103 | 2,286 | 158.54 | 0.36 | 2.03 | 06/30/2025 |
REGN | Regeneron Pharmaceuticals Inc | 75886F107 | 450 | 521.00 | 0.23 | 1.31 | 06/30/2025 |
GLD | SPDR Gold Shares | 78463V107 | 2,639 | 301.22 | 0.79 | 4.45 | 06/30/2025 |
CRM | Salesforce Inc | 79466L302 | 818 | 273.42 | 0.22 | 1.25 | 06/30/2025 |
SONY | Sony Group Corp | 835699307 | 10,653 | 26.30 | 0.28 | 1.57 | 06/30/2025 |
SCCO | Southern Copper Corp | 84265V105 | 4,126 | 102.51 | 0.42 | 2.37 | 06/30/2025 |
SMCI | Super Micro Computer Inc | 86800U302 | 5,718 | 47.58 | 0.27 | 1.52 | 06/30/2025 |
TISCY | Taisei Corp | 874018203 | 16,442 | 12.36 | 0.20 | 1.14 | 06/30/2025 |
TRGP | Targa Resources Corp | 87612G101 | 415 | 174.38 | 0.07 | 0.40 | 06/30/2025 |
TRP | TC Energy Corp | 87807B107 | 1,525 | 48.36 | 0.07 | 0.41 | 06/30/2025 |
VIV | Telefonica Brasil SA | 87936R205 | 19,803 | 11.11 | 0.22 | 1.23 | 06/30/2025 |
TSLA | Tesla Inc | 88160R101 | 703 | 323.63 | 0.23 | 1.27 | 06/30/2025 |
TOELY | Tokyo Electron Ltd | 889110102 | 2,590 | 95.75 | 0.25 | 1.39 | 06/30/2025 |
TM | Toyota Motor Corp | 892331307 | 1,384 | 175.74 | 0.24 | 1.36 | 06/30/2025 |
UBER | Uber Technologies Inc | 90353T100 | 3,005 | 91.53 | 0.28 | 1.54 | 06/30/2025 |
PATH | UiPath Inc | 90364P105 | 18,077 | 12.73 | 0.23 | 1.29 | 06/30/2025 |
VALE | Vale SA | 91912E105 | 24,307 | 9.74 | 0.24 | 1.32 | 06/30/2025 |
VWDRY | Vestas Wind Systems A/S | 925458101 | 5,088 | 5.32 | 0.03 | 0.15 | 06/30/2025 |
V | Visa Inc | 92826C839 | 665 | 348.61 | 0.23 | 1.30 | 06/30/2025 |
WMMVY | Wal-Mart de Mexico SAB de CV | 93114W107 | 2,919 | 34.15 | 0.10 | 0.56 | 06/30/2025 |
WDC | Western Digital Corp | 958102105 | 5,690 | 63.29 | 0.36 | 2.01 | 06/30/2025 |
WDAY | Workday Inc | 98138H101 | 1,575 | 237.37 | 0.37 | 2.09 | 06/30/2025 |
Cash&Other | Cash & Other | -737 | 1.00 | 0.00 | 0.00 | 06/30/2025 | |
BAP | Credicorp Ltd | G2519Y108 | 2,138 | 223.90 | 0.48 | 2.68 | 06/30/2025 |
NU | NU Holdings Ltd/Cayman Islands | G6683N103 | 44,041 | 13.25 | 0.58 | 3.27 | 06/30/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.