Methodology
The Intelligent Livermore ETF uses AI to build a global equity portfolio inspired by the world’s greatest investors. Our process leverages three leading large-language models to analyze the philosophies and strategies of great investors, identify relevant stocks, and build an intelligent portfolio. Our AI-powered process is initiated by a human analyst that collects relevant data for the stock universe, provides instruction to the LLMs, and reviews the final to ensure compliance with the strategy and fund rules. The portfolio is then implemented into the fund.
Fund Objective
The Intelligent Livermore ETF seeks to provide long-term capital appreciation.
Fund Documents
Fund Details
1 | Description | LIVR |
---|---|---|
1 | Ticker | LIVR |
3 | CUSIP | 02072L193 |
4 | Exchange | Nasdaq |
5 | Inception | 2024-09-17 |
6 | Expense Ratio | 0.69% |
7 | 30-Day Bid/Ask Spread* | 1.58% |
8 | AUM ($mm) | $18.31 |
9 | As of Date | 2025-08-27 |
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $28.18 | $0.09 | 0.31% |
Market Price | $28.19 | $0.09 | 0.32% |
Premium / Discount | 0.04% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Historical Performance
Month-End Performance
As of Date |
---|
07/31/2025 |
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
LIVR | MKT | 12.42 | 0.77 | 14.17 | 7.48 | 8.55 | 07/31/2025 | ||||
LIVR | NAV | 12.35 | 0.85 | 14.06 | 7.40 | 8.43 | 07/31/2025 |
Quarter-End Performance
As of Date |
---|
06/30/2025 |
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
LIVR | MKT | 11.57 | 5.78 | 13.35 | 11.57 | 7.72 | 06/30/2025 | ||||
LIVR | NAV | 11.41 | 5.69 | 13.25 | 11.41 | 7.52 | 06/30/2025 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date. NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2025 Q2 | 42 | 19 |
2025 Q1 | 24 | 33 |
2024 | 45 | 28 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
12/30/2024 | 12/30/2024 | 12/31/2024 | 0.0467 | 0.0467 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
ATEYY | Advantest Corp | 00762U200 | 2,477 | 74.10 | 0.18 | 1.00 | 08/27/2025 |
AVAV | AeroVironment Inc | 008073108 | 1,086 | 245.90 | 0.27 | 1.46 | 08/27/2025 |
AEM | Agnico Eagle Mines Ltd | 008474108 | 1,360 | 139.67 | 0.19 | 1.04 | 08/27/2025 |
GOOGL | Alphabet Inc | 02079K305 | 1,648 | 207.14 | 0.34 | 1.86 | 08/27/2025 |
ANPDY | ANTA Sports Products Ltd | 03662P107 | 738 | 333.21 | 0.25 | 1.34 | 08/27/2025 |
AAPL | Apple Inc | 037833100 | 1,449 | 229.31 | 0.33 | 1.81 | 08/27/2025 |
ADM | Archer-Daniels-Midland Co | 039483102 | 1,526 | 62.82 | 0.10 | 0.52 | 08/27/2025 |
ASCCY | Asics Corp | 04521N101 | 4,710 | 27.73 | 0.13 | 0.71 | 08/27/2025 |
TEAM | Atlassian Corp | 049468101 | 1,317 | 164.25 | 0.22 | 1.18 | 08/27/2025 |
BWXT | BWX Technologies Inc | 05605H100 | 1,741 | 166.52 | 0.29 | 1.58 | 08/27/2025 |
BYDDY | BYD Co Ltd | 05606L100 | 27,556 | 15.15 | 0.42 | 2.28 | 08/27/2025 |
ONC | BeOne Medicines Ltd | 07725L102 | 230 | 308.91 | 0.07 | 0.39 | 08/27/2025 |
CAT | Caterpillar Inc | 149123101 | 1,259 | 431.26 | 0.54 | 2.96 | 08/27/2025 |
CJPRY | Central Japan Railway Co | 153766100 | 13,041 | 13.02 | 0.17 | 0.93 | 08/27/2025 |
LNG | Cheniere Energy Inc | 16411R208 | 1,161 | 241.58 | 0.28 | 1.53 | 08/27/2025 |
KO | Coca-Cola Co/The | 191216100 | 3,451 | 68.73 | 0.24 | 1.30 | 08/27/2025 |
COST | Costco Wholesale Corp | 22160K105 | 124 | 941.34 | 0.12 | 0.64 | 08/27/2025 |
CRWD | Crowdstrike Holdings Inc | 22788C105 | 555 | 417.60 | 0.23 | 1.27 | 08/27/2025 |
DDOG | Datadog Inc | 23804L103 | 3,087 | 126.31 | 0.39 | 2.13 | 08/27/2025 |
DELL | Dell Technologies Inc | 24703L202 | 2,784 | 130.99 | 0.36 | 1.99 | 08/27/2025 |
DSCSY | Disco Corp | 25461D100 | 4,714 | 27.17 | 0.13 | 0.70 | 08/27/2025 |
DLTR | Dollar Tree Inc | 256746108 | 1,591 | 111.98 | 0.18 | 0.97 | 08/27/2025 |
EOG | EOG Resources Inc | 26875P101 | 1,511 | 121.30 | 0.18 | 1.00 | 08/27/2025 |
XOM | Exxon Mobil Corp | 30231G102 | 2,541 | 111.49 | 0.28 | 1.55 | 08/27/2025 |
META | Meta Platforms Inc | 30303M102 | 470 | 754.10 | 0.35 | 1.94 | 08/27/2025 |
FANUY | FANUC Corp | 307305102 | 14,571 | 14.83 | 0.22 | 1.18 | 08/27/2025 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 5,414 | 100.00 | 0.01 | 0.03 | 08/27/2025 |
FSLR | First Solar Inc | 336433107 | 3,002 | 196.72 | 0.59 | 3.22 | 08/27/2025 |
FCX | Freeport-McMoRan Inc | 35671D857 | 5,299 | 44.35 | 0.24 | 1.28 | 08/27/2025 |
GD | General Dynamics Corp | 369550108 | 383 | 322.18 | 0.12 | 0.67 | 08/27/2025 |
GE | GE AEROSPACE | 369604301 | 3,320 | 273.94 | 0.91 | 4.97 | 08/27/2025 |
GFI | Gold Fields Ltd | 38059T106 | 15,131 | 33.13 | 0.50 | 2.74 | 08/27/2025 |
HPE | Hewlett Packard Enterprise Co | 42824C109 | 14,338 | 22.50 | 0.32 | 1.76 | 08/27/2025 |
HWM | Howmet Aerospace Inc | 443201108 | 1,046 | 175.92 | 0.18 | 1.00 | 08/27/2025 |
ICE | Intercontinental Exchange Inc | 45866F104 | 1,741 | 178.74 | 0.31 | 1.70 | 08/27/2025 |
JD | JD.com Inc | 47215P106 | 5,749 | 31.81 | 0.18 | 1.00 | 08/27/2025 |
ADRNY | KONINKLIJKE AHOLD DELHAIZE NV | 500467501 | 2,242 | 40.54 | 0.09 | 0.50 | 08/27/2025 |
KHC | Kraft Heinz Co/The | 500754106 | 3,280 | 27.70 | 0.09 | 0.50 | 08/27/2025 |
LI | Li Auto Inc | 50202M102 | 6,482 | 24.65 | 0.16 | 0.87 | 08/27/2025 |
LHX | L3Harris Technologies Inc | 502431109 | 757 | 277.66 | 0.21 | 1.15 | 08/27/2025 |
MPNGY | Meituan | 58533E103 | 17,200 | 30.84 | 0.53 | 2.90 | 08/27/2025 |
MSFT | Microsoft Corp | 594918104 | 1,444 | 502.04 | 0.72 | 3.96 | 08/27/2025 |
MNST | Monster Beverage Corp | 61174X109 | 1,864 | 62.12 | 0.12 | 0.63 | 08/27/2025 |
MRAAY | Murata Manufacturing Co Ltd | 626425102 | 22,252 | 8.22 | 0.18 | 1.00 | 08/27/2025 |
NEXNY | Nexans SA | 65338U109 | 2,519 | 75.65 | 0.19 | 1.04 | 08/27/2025 |
NPSCY | Nippon Steel Corp | 65461T101 | 26,275 | 7.06 | 0.19 | 1.01 | 08/27/2025 |
NRILY | Nomura Research Institute Ltd | 65538C206 | 3,318 | 39.91 | 0.13 | 0.72 | 08/27/2025 |
NVDA | NVIDIA Corp | 67066G104 | 5,269 | 181.77 | 0.96 | 5.23 | 08/27/2025 |
PH | Parker-Hannifin Corp | 701094104 | 246 | 761.55 | 0.19 | 1.02 | 08/27/2025 |
PEP | PepsiCo Inc | 713448108 | 805 | 147.00 | 0.12 | 0.65 | 08/27/2025 |
PM | Philip Morris International Inc | 718172109 | 2,003 | 166.68 | 0.33 | 1.82 | 08/27/2025 |
PG | Procter & Gamble Co/The | 742718109 | 778 | 155.97 | 0.12 | 0.66 | 08/27/2025 |
RSHGY | Resona Holdings Inc | 76118A205 | 8,158 | 20.34 | 0.17 | 0.91 | 08/27/2025 |
S | SentinelOne Inc | 81730H109 | 17,099 | 16.42 | 0.28 | 1.53 | 08/27/2025 |
SGIOY | Shionogi & Co Ltd | 824667109 | 39,670 | 8.59 | 0.34 | 1.86 | 08/27/2025 |
SCCO | Southern Copper Corp | 84265V105 | 61 | 97.78 | 0.01 | 0.03 | 08/27/2025 |
STLD | Steel Dynamics Inc | 858119100 | 1,415 | 131.73 | 0.19 | 1.02 | 08/27/2025 |
SMTOY | Sumitomo Electric Industries Ltd | 865617203 | 6,571 | 27.34 | 0.18 | 0.98 | 08/27/2025 |
SZKMY | Suzuki Motor Corp | 86959X107 | 7,845 | 52.52 | 0.41 | 2.25 | 08/27/2025 |
SYY | Sysco Corp | 871829107 | 2,243 | 79.63 | 0.18 | 0.98 | 08/27/2025 |
TTDKY | TDK Corp | 872351408 | 20,846 | 12.95 | 0.27 | 1.47 | 08/27/2025 |
TSM | Taiwan Semiconductor Manufacturing Co Ltd | 874039100 | 2,200 | 238.72 | 0.53 | 2.87 | 08/27/2025 |
TCEHY | Tencent Holdings Ltd | 88032Q109 | 3,817 | 78.30 | 0.30 | 1.63 | 08/27/2025 |
TCOM | TRIP.COM GROUP | 89677Q107 | 2,090 | 64.93 | 0.14 | 0.74 | 08/27/2025 |
WMT | Walmart Inc | 931142103 | 1,506 | 96.05 | 0.14 | 0.79 | 08/27/2025 |
XIACY | Xiaomi Corp | 98421U108 | 5,339 | 34.54 | 0.18 | 1.01 | 08/27/2025 |
Cash&Other | Cash & Other | 47,453 | 1.00 | 0.05 | 0.26 | 08/27/2025 | |
ETN | Eaton Corp PLC | G29183103 | 683 | 352.02 | 0.24 | 1.31 | 08/27/2025 |
LIN | Linde PLC | G54950103 | 401 | 481.92 | 0.19 | 1.06 | 08/27/2025 |
BG | Bunge Global SA | H11356104 | 740 | 84.93 | 0.06 | 0.34 | 08/27/2025 |
ESTC | Elastic NV | N14506104 | 3,922 | 77.58 | 0.30 | 1.66 | 08/27/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.