Methodology
The Intelligent Livermore ETF uses AI to build a global equity portfolio inspired by the world’s greatest investors. Our process leverages three leading large-language models to analyze the philosophies and strategies of great investors, identify relevant stocks, and build an intelligent portfolio. Our AI-powered process is initiated by a human analyst that collects relevant data for the stock universe, provides instruction to the LLMs, and reviews the final to ensure compliance with the strategy and fund rules. The portfolio is then implemented into the fund.
Fund Objective
The Intelligent Livermore ETF seeks to provide long-term capital appreciation.
Fund Documents
Fund Details
1 | Description | LIVR |
---|---|---|
1 | Ticker | LIVR |
3 | CUSIP | 02072L193 |
4 | Exchange | NASDAQ |
5 | Inception | 2024-09-17 |
6 | Expense Ratio | 0.69% |
7 | 30-Day Bid/Ask Spread* | 0.2% |
8 | AUM ($mm) | $16.95 |
9 | As of Date | 2025-03-31 |
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $23.87 | $-0.45 | -1.85% |
Market Price | $23.9 | $-0.46 | -1.89% |
Premium / Discount | 0.13% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Historical Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
LIVR | MKT | 1.91 | -2.57 | -2.81 | -1.60 | 02/28/2025 | |||||
LIVR | NAV | 1.96 | -2.54 | -2.85 | -1.59 | 02/28/2025 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
LIVR | MKT | -4.62 | -8.14 | -3.44 | 12/31/2024 | ||||||
LIVR | NAV | -4.72 | -8.12 | -3.49 | 12/31/2024 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date. NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q4 | 36 | 28 |
2024 Q3 | 9 | 0 |
2024 | 45 | 28 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
12/30/2024 | 12/30/2024 | 12/31/2024 | 0.0467 | 0.0467 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
ACAD | ACADIA Pharmaceuticals Inc | 004225108 | 7,462 | 17.07 | 0.13 | 0.75 | 03/31/2025 |
ADBE | Adobe Inc | 00724F101 | 1,194 | 385.71 | 0.46 | 2.72 | 03/31/2025 |
ADYEY | Adyen NV | 00783V104 | 8,513 | 15.63 | 0.13 | 0.79 | 03/31/2025 |
AGI | Alamos Gold Inc | 011532108 | 7,482 | 26.57 | 0.20 | 1.17 | 03/31/2025 |
ANPDY | ANTA Sports Products Ltd | 03662P107 | 894 | 281.28 | 0.25 | 1.48 | 03/31/2025 |
ARGX | Argenx SE | 04016X101 | 233 | 589.15 | 0.14 | 0.81 | 03/31/2025 |
ASND | Ascendis Pharma A/S | 04351P101 | 773 | 154.68 | 0.12 | 0.71 | 03/31/2025 |
TEAM | Atlassian Corp | 049468101 | 1,042 | 217.99 | 0.23 | 1.34 | 03/31/2025 |
BYDDY | BYD Co Ltd | 05606L100 | 1,299 | 104.00 | 0.14 | 0.80 | 03/31/2025 |
BIDU | Baidu Inc | 056752108 | 3,624 | 93.37 | 0.34 | 2.00 | 03/31/2025 |
GOLD | Barrick Gold Corp | 067901108 | 7,514 | 19.14 | 0.14 | 0.85 | 03/31/2025 |
BHP | BHP Group Ltd | 088606108 | 2,678 | 48.92 | 0.13 | 0.77 | 03/31/2025 |
BMRN | BioMarin Pharmaceutical Inc | 09061G101 | 4,309 | 71.44 | 0.31 | 1.82 | 03/31/2025 |
AVGO | Broadcom Inc | 11135F101 | 1,308 | 169.12 | 0.22 | 1.31 | 03/31/2025 |
BTG | B2Gold Corp | 11777Q209 | 47,613 | 2.88 | 0.14 | 0.81 | 03/31/2025 |
CTRA | Coterra Energy Inc | 127097103 | 7,711 | 28.63 | 0.22 | 1.30 | 03/31/2025 |
CGEMY | Capgemini SE | 13961R100 | 3,467 | 31.32 | 0.11 | 0.64 | 03/31/2025 |
CGAU | Centerra Gold Inc | 152006102 | 34,269 | 6.34 | 0.22 | 1.28 | 03/31/2025 |
CGNX | Cognex Corp | 192422103 | 7,913 | 30.01 | 0.24 | 1.40 | 03/31/2025 |
COP | ConocoPhillips | 20825C104 | 7,552 | 102.37 | 0.77 | 4.56 | 03/31/2025 |
DFKCY | Daifuku Co Ltd | 233802107 | 22,135 | 12.05 | 0.27 | 1.57 | 03/31/2025 |
DXCM | Dexcom Inc | 252131107 | 974 | 67.74 | 0.07 | 0.39 | 03/31/2025 |
FANG | Diamondback Energy Inc | 25278X109 | 1,387 | 157.54 | 0.22 | 1.29 | 03/31/2025 |
ERO | ERO Copper Corp | 296006109 | 29,345 | 12.24 | 0.36 | 2.12 | 03/31/2025 |
EVVTY | Evolution AB | 30051E104 | 1,092 | 74.90 | 0.08 | 0.48 | 03/31/2025 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 24,832 | 100.00 | 0.02 | 0.15 | 03/31/2025 |
FSLR | First Solar Inc | 336433107 | 3,891 | 127.32 | 0.50 | 2.92 | 03/31/2025 |
GMAB | Genmab A/S | 372303206 | 6,541 | 19.90 | 0.13 | 0.77 | 03/31/2025 |
GLNCY | Glencore PLC | 37827X100 | 12,996 | 7.51 | 0.10 | 0.58 | 03/31/2025 |
GMED | Globus Medical Inc | 379577208 | 1,468 | 72.55 | 0.11 | 0.63 | 03/31/2025 |
GFI | Gold Fields Ltd | 38059T106 | 7,138 | 21.91 | 0.16 | 0.92 | 03/31/2025 |
HAL | Halliburton Co | 406216101 | 8,086 | 25.07 | 0.20 | 1.20 | 03/31/2025 |
HALO | Halozyme Therapeutics Inc | 40637H109 | 2,532 | 63.84 | 0.16 | 0.95 | 03/31/2025 |
HESAY | Hermes International SCA | 42751Q105 | 689 | 264.04 | 0.18 | 1.07 | 03/31/2025 |
HUBS | HubSpot Inc | 443573100 | 354 | 582.11 | 0.21 | 1.22 | 03/31/2025 |
ICAGY | International Consolidated Airlines Group SA | 459348108 | 14,348 | 7.17 | 0.10 | 0.61 | 03/31/2025 |
JD | JD.com Inc | 47215P106 | 18,819 | 41.58 | 0.78 | 4.62 | 03/31/2025 |
KRYS | Krystal Biotech Inc | 501147102 | 472 | 183.92 | 0.09 | 0.51 | 03/31/2025 |
LI | Li Auto Inc | 50202M102 | 20,076 | 25.52 | 0.51 | 3.02 | 03/31/2025 |
MRVL | MARVELL TECHNOLOGY INC | 573874104 | 2,941 | 62.04 | 0.18 | 1.08 | 03/31/2025 |
MPNGY | Meituan | 58533E103 | 14,563 | 40.75 | 0.59 | 3.50 | 03/31/2025 |
MU | Micron Technology Inc | 595112103 | 3,776 | 88.33 | 0.33 | 1.97 | 03/31/2025 |
MTUAY | MTU Aero Engines AG | 62473G102 | 737 | 176.71 | 0.13 | 0.77 | 03/31/2025 |
NBIX | Neurocrine Biosciences Inc | 64125C109 | 989 | 113.16 | 0.11 | 0.66 | 03/31/2025 |
NGD | New Gold Inc | 644535106 | 24,469 | 3.60 | 0.09 | 0.52 | 03/31/2025 |
NVS | Novartis AG | 66987V109 | 1,436 | 112.57 | 0.16 | 0.95 | 03/31/2025 |
NVO | Novo Nordisk A/S | 670100205 | 2,861 | 68.37 | 0.20 | 1.15 | 03/31/2025 |
NVDA | NVIDIA Corp | 67066G104 | 6,591 | 109.67 | 0.72 | 4.26 | 03/31/2025 |
OKE | ONEOK Inc | 682680103 | 3,829 | 98.48 | 0.38 | 2.22 | 03/31/2025 |
PPL | PPL Corp | 69351T106 | 4,650 | 35.71 | 0.17 | 0.98 | 03/31/2025 |
PUBGY | Publicis Groupe SA | 74463M106 | 7,242 | 24.31 | 0.18 | 1.04 | 03/31/2025 |
RNMBY | Rheinmetall AG | 76206K107 | 2,181 | 282.48 | 0.62 | 3.64 | 03/31/2025 |
RYAAY | Ryanair Holdings PLC | 783513203 | 4,326 | 43.42 | 0.19 | 1.11 | 03/31/2025 |
SCHYY | Sands China Ltd | 80007R105 | 8,336 | 20.65 | 0.17 | 1.02 | 03/31/2025 |
SRPT | Sarepta Therapeutics Inc | 803607100 | 1,104 | 70.41 | 0.08 | 0.46 | 03/31/2025 |
SLB | Schlumberger NV | 806857108 | 3,879 | 41.88 | 0.16 | 0.96 | 03/31/2025 |
SCCO | Southern Copper Corp | 84265V105 | 1,480 | 94.14 | 0.14 | 0.82 | 03/31/2025 |
SYK | Stryker Corp | 863667101 | 379 | 363.66 | 0.14 | 0.81 | 03/31/2025 |
TSM | Taiwan Semiconductor Manufacturing Co Ltd | 874039100 | 2,959 | 165.25 | 0.49 | 2.89 | 03/31/2025 |
TRGP | Targa Resources Corp | 87612G101 | 2,710 | 197.82 | 0.54 | 3.16 | 03/31/2025 |
UTHR | United Therapeutics Corp | 91307C102 | 245 | 306.97 | 0.08 | 0.44 | 03/31/2025 |
VALE | Vale SA | 91912E105 | 17,109 | 10.04 | 0.17 | 1.01 | 03/31/2025 |
VRT | Vertiv Holdings Co | 92537N108 | 3,198 | 74.25 | 0.24 | 1.40 | 03/31/2025 |
VCISY | Vinci SA | 927320101 | 5,831 | 32.14 | 0.19 | 1.11 | 03/31/2025 |
WUXAY | WuXi AppTec Co Ltd | 98260P103 | 30,530 | 8.86 | 0.27 | 1.60 | 03/31/2025 |
YASKY | Yaskawa Electric Corp | 985087105 | 6,310 | 51.48 | 0.32 | 1.92 | 03/31/2025 |
ZIJMY | Zijin Mining Group Co Ltd | 98953F107 | 6,522 | 46.30 | 0.30 | 1.78 | 03/31/2025 |
Cash&Other | Cash & Other | 14,986 | 1.00 | 0.01 | 0.09 | 03/31/2025 | |
AU | Anglogold Ashanti Plc | G0378L100 | 8,651 | 36.98 | 0.32 | 1.89 | 03/31/2025 |
ETN | Eaton Corp PLC | G29183103 | 1,015 | 274.17 | 0.28 | 1.64 | 03/31/2025 |
ASML | ASML Holding NV | N07059210 | 210 | 674.58 | 0.14 | 0.84 | 03/31/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.