| 1 | Description | GPT |
|---|---|---|
| 1 | Ticker | GPT |
| 3 | CUSIP | 02072L193 |
| 4 | Exchange | Nasdaq |
| 5 | Inception | 2024-09-17 |
| 6 | Expense Ratio | 0.69% |
| 7 | 30-Day Bid/Ask Spread* | 0.46% |
| 8 | AUM ($mm) | $22.94 |
| 9 | As of Date | 2026-04-24 |
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $32.77 | $-0.14 | -0.42% |
| Market Price | $32.77 | $-0.14 | -0.42% |
| Premium / Discount | 0% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
| As of Date |
|---|
| 03/31/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GPT | MKT | 2.01 | -5.03 | 2.01 | 3.26 | 29.39 | 14.43 | 03/31/2026 | |||
| GPT | NAV | 2.35 | -4.87 | 2.35 | 3.50 | 29.79 | 14.58 | 03/31/2026 |
| As of Date |
|---|
| 03/31/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GPT | MKT | 2.01 | -5.03 | 2.01 | 3.26 | 29.39 | 14.43 | 03/31/2026 | |||
| GPT | NAV | 2.35 | -4.87 | 2.35 | 3.50 | 29.79 | 14.58 | 03/31/2026 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date. NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2026 Q1 | 13 | 45 |
| 2025 | 140 | 97 |
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.0467 | 0.0467 | |||
| 12/23/2025 | 12/23/2025 | 12/24/2025 | 0.2258 | 0.2258 |
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| ABBNY | ABB Ltd | 000375204 | 2,283 | 98.57 | 0.23 | 0.98 | 04/24/2026 |
| AMD | Advanced Micro Devices Inc | 007903107 | 673 | 305.33 | 0.21 | 0.90 | 04/24/2026 |
| AEM | Agnico Eagle Mines Ltd | 008474108 | 1,058 | 198.96 | 0.21 | 0.92 | 04/24/2026 |
| AAL | American Airlines Group Inc | 02376R102 | 13,852 | 11.78 | 0.16 | 0.71 | 04/24/2026 |
| ARGX | Argenx SE | 04016X101 | 249 | 787.95 | 0.20 | 0.86 | 04/24/2026 |
| BAC | Bank of America Corp | 060505104 | 2,976 | 52.47 | 0.16 | 0.68 | 04/24/2026 |
| BRK/B | Berkshire Hathaway Inc | 084670702 | 476 | 470.55 | 0.22 | 0.98 | 04/24/2026 |
| BLK | Blackrock Inc | 09290D101 | 386 | 1,053.47 | 0.41 | 1.77 | 04/24/2026 |
| CME | CME Group Inc | 12572Q105 | 449 | 285.47 | 0.13 | 0.56 | 04/24/2026 |
| CCJ | Cameco Corp | 13321L108 | 1,503 | 123.85 | 0.19 | 0.81 | 04/24/2026 |
| CAJPY | Canon Inc | 138006309 | 17,452 | 25.77 | 0.45 | 1.96 | 04/24/2026 |
| LNG | Cheniere Energy Inc | 16411R208 | 1,183 | 257.19 | 0.30 | 1.33 | 04/24/2026 |
| COP | ConocoPhillips | 20825C104 | 812 | 124.37 | 0.10 | 0.44 | 04/24/2026 |
| CEG | Constellation Energy Corp | 21037T109 | 1,882 | 292.77 | 0.55 | 2.40 | 04/24/2026 |
| DHR | Danaher Corp | 235851102 | 390 | 178.57 | 0.07 | 0.30 | 04/24/2026 |
| D | Dominion Energy Inc | 25746U109 | 3,096 | 62.52 | 0.19 | 0.84 | 04/24/2026 |
| EQT | EQT Corp | 26884L109 | 6,024 | 58.93 | 0.35 | 1.55 | 04/24/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 41,998 | 100.00 | 0.04 | 0.18 | 04/24/2026 |
| FMX | Fomento Economico Mexicano SAB de CV | 344419106 | 920 | 113.62 | 0.10 | 0.46 | 04/24/2026 |
| FCX | Freeport-McMoRan Inc | 35671D857 | 2,614 | 61.48 | 0.16 | 0.70 | 04/24/2026 |
| GEV | GE Vernova Inc | 36828A101 | 267 | 1,149.53 | 0.31 | 1.34 | 04/24/2026 |
| GGAL | Grupo Financiero Galicia SA | 399909100 | 2,215 | 43.47 | 0.10 | 0.42 | 04/24/2026 |
| PAC | Grupo Aeroportuario del Pacifico SAB de CV | 400506101 | 1,519 | 262.05 | 0.40 | 1.74 | 04/24/2026 |
| ASR | Grupo Aeroportuario del Sureste SAB de CV | 40051E202 | 1,369 | 315.15 | 0.43 | 1.88 | 04/24/2026 |
| GBOOY | Grupo Financiero Banorte SAB de CV | 40052P107 | 2,462 | 55.53 | 0.14 | 0.60 | 04/24/2026 |
| CIB | Grupo Cibest SA | 40090E106 | 1,443 | 71.89 | 0.10 | 0.45 | 04/24/2026 |
| HIG | Hartford Insurance Group Inc/The | 416515104 | 994 | 139.61 | 0.14 | 0.61 | 04/24/2026 |
| HMC | Honda Motor Co Ltd | 438128308 | 20,011 | 24.48 | 0.49 | 2.14 | 04/24/2026 |
| HUBB | Hubbell Inc | 443510607 | 1,158 | 557.85 | 0.65 | 2.82 | 04/24/2026 |
| HBM | Hudbay Minerals Inc | 443628102 | 6,764 | 24.02 | 0.16 | 0.71 | 04/24/2026 |
| ILMN | Illumina Inc | 452327109 | 1,510 | 125.44 | 0.19 | 0.83 | 04/24/2026 |
| ISRG | Intuitive Surgical Inc | 46120E602 | 533 | 478.82 | 0.26 | 1.11 | 04/24/2026 |
| ITUB | Itau Unibanco Holding SA | 465562106 | 55,347 | 8.81 | 0.49 | 2.13 | 04/24/2026 |
| JPM | JPMORGAN CHASE & CO. | 46625H100 | 1,795 | 311.69 | 0.56 | 2.44 | 04/24/2026 |
| KB | KB Financial Group Inc | 48241A105 | 5,304 | 106.64 | 0.57 | 2.47 | 04/24/2026 |
| KMI | Kinder Morgan Inc | 49456B101 | 6,111 | 31.73 | 0.19 | 0.85 | 04/24/2026 |
| KUBTY | Kubota Corp | 501173207 | 3,327 | 79.49 | 0.26 | 1.15 | 04/24/2026 |
| LEGN | Legend Biotech Corp | 52490G102 | 2,700 | 23.99 | 0.06 | 0.28 | 04/24/2026 |
| LLY | Eli Lilly & Co | 532457108 | 559 | 917.65 | 0.51 | 2.24 | 04/24/2026 |
| MTZ | MasTec Inc | 576323109 | 560 | 382.88 | 0.21 | 0.93 | 04/24/2026 |
| MA | Mastercard Inc | 57636Q104 | 375 | 502.38 | 0.19 | 0.82 | 04/24/2026 |
| MRK | Merck & Co Inc | 58933Y105 | 743 | 114.62 | 0.09 | 0.37 | 04/24/2026 |
| MUFG | Mitsubishi UFJ Financial Group Inc | 606822104 | 9,318 | 17.22 | 0.16 | 0.70 | 04/24/2026 |
| MFG | Mizuho Financial Group Inc | 60687Y109 | 39,638 | 8.12 | 0.32 | 1.40 | 04/24/2026 |
| MCO | Moody's Corp | 615369105 | 320 | 452.35 | 0.14 | 0.63 | 04/24/2026 |
| NTRA | Natera Inc | 632307104 | 485 | 201.14 | 0.10 | 0.43 | 04/24/2026 |
| NEM | Newmont Corp | 651639106 | 1,735 | 111.06 | 0.19 | 0.84 | 04/24/2026 |
| NTDOY | Nintendo Co Ltd | 654445303 | 25,985 | 12.79 | 0.33 | 1.45 | 04/24/2026 |
| NPSCY | Nippon Steel Corp | 65461T101 | 41,249 | 3.61 | 0.15 | 0.65 | 04/24/2026 |
| OKE | ONEOK Inc | 682680103 | 1,631 | 87.21 | 0.14 | 0.62 | 04/24/2026 |
| PAM | Pampa Energia SA | 697660207 | 3,221 | 82.90 | 0.27 | 1.16 | 04/24/2026 |
| PGR | Progressive Corp/The | 743315103 | 1,287 | 205.33 | 0.26 | 1.15 | 04/24/2026 |
| PWR | Quanta Services Inc | 74762E102 | 1,520 | 633.44 | 0.96 | 4.20 | 04/24/2026 |
| REGN | Regeneron Pharmaceuticals Inc | 75886F107 | 123 | 766.02 | 0.09 | 0.41 | 04/24/2026 |
| SPGI | S&P Global Inc | 78409V104 | 598 | 439.03 | 0.26 | 1.14 | 04/24/2026 |
| SLB | SLB Ltd | 806857108 | 3,104 | 54.74 | 0.17 | 0.74 | 04/24/2026 |
| SBGSY | Schneider Electric SE | 80687P106 | 1,487 | 63.93 | 0.10 | 0.41 | 04/24/2026 |
| SHG | Shinhan Financial Group Co Ltd | 824596100 | 3,065 | 66.73 | 0.20 | 0.89 | 04/24/2026 |
| SQM | Sociedad Quimica y Minera de Chile SA | 833635105 | 4,988 | 85.45 | 0.43 | 1.86 | 04/24/2026 |
| SFTBY | SoftBank Group Corp | 83404D109 | 35,184 | 18.05 | 0.64 | 2.77 | 04/24/2026 |
| SCCO | Southern Copper Corp | 84265V105 | 2,006 | 182.25 | 0.37 | 1.59 | 04/24/2026 |
| STT | State Street Corp | 857477103 | 208 | 151.25 | 0.03 | 0.14 | 04/24/2026 |
| STRL | Sterling Infrastructure Inc | 859241101 | 403 | 495.67 | 0.20 | 0.87 | 04/24/2026 |
| SYK | Stryker Corp | 863667101 | 202 | 329.65 | 0.07 | 0.29 | 04/24/2026 |
| SMFG | Sumitomo Mitsui Financial Group Inc | 86562M209 | 9,355 | 20.10 | 0.19 | 0.82 | 04/24/2026 |
| TAK | Takeda Pharmaceutical Co Ltd | 874060205 | 9,439 | 16.65 | 0.16 | 0.69 | 04/24/2026 |
| TRGP | Targa Resources Corp | 87612G101 | 889 | 239.91 | 0.21 | 0.93 | 04/24/2026 |
| TRP | TC Energy Corp | 87807B107 | 5,263 | 60.87 | 0.32 | 1.40 | 04/24/2026 |
| TXG | 10X Genomics Inc | 88025U109 | 3,884 | 21.42 | 0.08 | 0.36 | 04/24/2026 |
| TMO | Thermo Fisher Scientific Inc | 883556102 | 239 | 466.70 | 0.11 | 0.49 | 04/24/2026 |
| TM | Toyota Motor Corp | 892331307 | 803 | 196.08 | 0.16 | 0.69 | 04/24/2026 |
| VALE | Vale SA | 91912E105 | 21,145 | 17.14 | 0.36 | 1.58 | 04/24/2026 |
| VLO | Valero Energy Corp | 91913Y100 | 952 | 233.83 | 0.22 | 0.97 | 04/24/2026 |
| VRTX | Vertex Pharmaceuticals Inc | 92532F100 | 995 | 435.10 | 0.43 | 1.89 | 04/24/2026 |
| VRT | Vertiv Holdings Co | 92537N108 | 3,144 | 321.75 | 1.01 | 4.41 | 04/24/2026 |
| V | Visa Inc | 92826C839 | 1,412 | 308.88 | 0.44 | 1.90 | 04/24/2026 |
| VST | Vistra Corp | 92840M102 | 2,435 | 156.85 | 0.38 | 1.67 | 04/24/2026 |
| WPM | Wheaton Precious Metals Corp | 962879102 | 1,145 | 141.55 | 0.16 | 0.71 | 04/24/2026 |
| Cash&Other | Cash & Other | 7,052 | 1.00 | 0.01 | 0.03 | 04/24/2026 | |
| TTE | TotalEnergies SE | F92124100 | 1,555 | 90.47 | 0.14 | 0.61 | 04/24/2026 |
| AZN | AstraZeneca PLC | G0593M107 | 636 | 192.30 | 0.12 | 0.53 | 04/24/2026 |
| BAP | Credicorp Ltd | G2519Y108 | 318 | 323.49 | 0.10 | 0.45 | 04/24/2026 |
| ETN | Eaton Corp PLC | G29183103 | 2,143 | 424.50 | 0.91 | 3.97 | 04/24/2026 |
| INTR | Inter & Co Inc | G4R20B107 | 14,280 | 7.99 | 0.11 | 0.50 | 04/24/2026 |
| NU | NU Holdings Ltd/Cayman Islands | G6683N103 | 25,682 | 14.46 | 0.37 | 1.62 | 04/24/2026 |
| CB | Chubb Ltd | H1467J104 | 714 | 332.88 | 0.24 | 1.04 | 04/24/2026 |
| CRSP | CRISPR Therapeutics AG | H17182108 | 1,755 | 55.18 | 0.10 | 0.42 | 04/24/2026 |
| JBS | JBS NV | N4732M103 | 4,853 | 16.86 | 0.08 | 0.36 | 04/24/2026 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.