| 1 | Description | GPT |
|---|---|---|
| 1 | Ticker | GPT |
| 3 | CUSIP | 02072L193 |
| 4 | Exchange | Nasdaq |
| 5 | Inception | 2024-09-17 |
| 6 | Expense Ratio | 0.69% |
| 7 | 30-Day Bid/Ask Spread* | 0.5% |
| 8 | AUM ($mm) | $22.77 |
| 9 | As of Date | 2026-03-03 |
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $32.08 | $-0.08 | -0.26% |
| Market Price | $32.04 | $-0.1 | -0.32% |
| Premium / Discount | -0.12% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
| As of Date |
|---|
| 02/28/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GPT | MKT | 7.41 | 5.57 | 5.03 | 15.34 | 31.59 | 19.51 | 02/28/2026 | |||
| GPT | NAV | 7.59 | 5.54 | 5.00 | 15.49 | 31.63 | 19.55 | 02/28/2026 |
| As of Date |
|---|
| 12/31/2025 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GPT | MKT | 24.85 | -2.22 | 1.23 | 11.91 | 24.85 | 15.62 | 12/31/2025 | |||
| GPT | NAV | 24.75 | -2.41 | 1.12 | 11.97 | 24.75 | 15.50 | 12/31/2025 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date. NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2025 Q4 | 35 | 22 |
| 2025 Q3 | 39 | 23 |
| 2025 Q2 | 42 | 19 |
| 2025 | 140 | 97 |
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.0467 | 0.0467 | |||
| 12/23/2025 | 12/23/2025 | 12/24/2025 | 0.2258 | 0.2258 |
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| ASO | Academy Sports & Outdoors Inc | 00402L107 | 3,165 | 60.22 | 0.19 | 0.87 | 03/03/2026 |
| ACIW | ACI Worldwide Inc | 004498101 | 2,794 | 40.35 | 0.11 | 0.52 | 03/03/2026 |
| ADBE | Adobe Inc | 00724F101 | 545 | 260.88 | 0.14 | 0.65 | 03/03/2026 |
| ATEYY | Advantest Corp | 00762U200 | 1,806 | 167.99 | 0.30 | 1.39 | 03/03/2026 |
| AMD | Advanced Micro Devices Inc | 007903107 | 1,732 | 198.62 | 0.34 | 1.58 | 03/03/2026 |
| AMZN | Amazon.com Inc | 023135106 | 1,398 | 208.39 | 0.29 | 1.34 | 03/03/2026 |
| APP | AppLovin Corp | 03831W108 | 641 | 432.98 | 0.28 | 1.27 | 03/03/2026 |
| AGX | Argan Inc | 04010E109 | 801 | 445.36 | 0.36 | 1.64 | 03/03/2026 |
| BYDDY | BYD Co Ltd | 05606L100 | 17,144 | 12.66 | 0.22 | 1.00 | 03/03/2026 |
| ONC | BeOne Medicines Ltd | 07725L102 | 676 | 314.36 | 0.21 | 0.97 | 03/03/2026 |
| AVGO | Broadcom Inc | 11135F101 | 2,197 | 318.82 | 0.70 | 3.21 | 03/03/2026 |
| CENX | Century Aluminum Co | 156431108 | 4,920 | 51.36 | 0.25 | 1.16 | 03/03/2026 |
| CDE | COEUR MINING INC. | 192108504 | 26,931 | 26.94 | 0.73 | 3.33 | 03/03/2026 |
| COLL | Collegium Pharmaceutical Inc | 19459J104 | 4,751 | 41.60 | 0.20 | 0.91 | 03/03/2026 |
| CEG | Constellation Energy Corp | 21037T109 | 1,042 | 327.16 | 0.34 | 1.56 | 03/03/2026 |
| CYATY | Contemporary Amperex Technology Co Ltd | 210919106 | 12,741 | 15.53 | 0.20 | 0.91 | 03/03/2026 |
| DSNKY | Daiichi Sankyo Co Ltd | 23381D102 | 11,534 | 18.59 | 0.21 | 0.98 | 03/03/2026 |
| DOCN | DigitalOcean Holdings Inc | 25402D102 | 3,584 | 58.24 | 0.21 | 0.96 | 03/03/2026 |
| EQT | EQT Corp | 26884L109 | 4,021 | 61.64 | 0.25 | 1.14 | 03/03/2026 |
| ET | Energy Transfer LP | 29273V100 | 16,656 | 19.10 | 0.32 | 1.46 | 03/03/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 31,940 | 100.00 | 0.03 | 0.15 | 03/03/2026 |
| FSLR | First Solar Inc | 336433107 | 2,108 | 199.86 | 0.42 | 1.93 | 03/03/2026 |
| FJIKY | Fujikura Ltd | 35959H109 | 7,808 | 89.78 | 0.70 | 3.21 | 03/03/2026 |
| GEV | GE Vernova Inc | 36828A101 | 1,075 | 881.18 | 0.95 | 4.34 | 03/03/2026 |
| GFI | Gold Fields Ltd | 38059T106 | 10,702 | 57.92 | 0.62 | 2.84 | 03/03/2026 |
| HTHIY | Hitachi Ltd | 433578507 | 9,453 | 31.92 | 0.30 | 1.38 | 03/03/2026 |
| HMC | Honda Motor Co Ltd | 438128308 | 10,281 | 29.29 | 0.30 | 1.38 | 03/03/2026 |
| CRGY | Crescent Energy Co | 44952J104 | 26,171 | 12.01 | 0.31 | 1.44 | 03/03/2026 |
| IAG | IAMGOLD Corp | 450913108 | 28,222 | 24.25 | 0.68 | 3.14 | 03/03/2026 |
| ISUZY | Isuzu Motors Ltd | 465254209 | 32,097 | 18.34 | 0.59 | 2.70 | 03/03/2026 |
| BZ | Kanzhun Ltd | 48553T106 | 9,942 | 16.18 | 0.16 | 0.74 | 03/03/2026 |
| KWHIY | Kawasaki Heavy Industries Ltd | 486359201 | 8,562 | 46.23 | 0.40 | 1.81 | 03/03/2026 |
| KTB | Kontoor Brands Inc | 50050N103 | 2,819 | 64.82 | 0.18 | 0.84 | 03/03/2026 |
| MYRG | MYR Group Inc | 55405W104 | 1,404 | 273.54 | 0.38 | 1.76 | 03/03/2026 |
| MPC | Marathon Petroleum Corp | 56585A102 | 909 | 209.82 | 0.19 | 0.87 | 03/03/2026 |
| NTES | NETEASE INC | 64110W102 | 1,476 | 115.19 | 0.17 | 0.78 | 03/03/2026 |
| NTDOY | Nintendo Co Ltd | 654445303 | 25,430 | 13.80 | 0.35 | 1.61 | 03/03/2026 |
| NPSCY | Nippon Steel Corp | 65461T101 | 60,046 | 4.02 | 0.24 | 1.11 | 03/03/2026 |
| DNOW | DNOW Inc | 67011P100 | 12,983 | 12.06 | 0.16 | 0.72 | 03/03/2026 |
| NVDA | NVIDIA Corp | 67066G104 | 4,429 | 182.48 | 0.81 | 3.71 | 03/03/2026 |
| ORCL | Oracle Corp | 68389X105 | 884 | 149.25 | 0.13 | 0.60 | 03/03/2026 |
| PCG | PG&E Corp | 69331C108 | 20,677 | 19.11 | 0.40 | 1.81 | 03/03/2026 |
| PLTR | Palantir Technologies Inc | 69608A108 | 1,295 | 145.17 | 0.19 | 0.86 | 03/03/2026 |
| PDD | PDD Holdings Inc | 722304102 | 3,588 | 102.82 | 0.37 | 1.69 | 03/03/2026 |
| PMRTY | Pop Mart International Group Ltd | 73281Q109 | 10,541 | 28.82 | 0.30 | 1.39 | 03/03/2026 |
| RCRUY | Recruit Holdings Co Ltd | 75629J101 | 16,034 | 8.64 | 0.14 | 0.63 | 03/03/2026 |
| RNECY | Renesas Electronics Corp | 75972B101 | 34,465 | 9.17 | 0.32 | 1.45 | 03/03/2026 |
| UPBD | Upbound Group Inc | 76009N100 | 9,785 | 20.88 | 0.20 | 0.94 | 03/03/2026 |
| SM | SM Energy Co | 78454L100 | 23,283 | 24.19 | 0.56 | 2.58 | 03/03/2026 |
| SHOP | Shopify Inc | 82509L107 | 2,777 | 119.38 | 0.33 | 1.52 | 03/03/2026 |
| STRL | Sterling Infrastructure Inc | 859241101 | 824 | 432.87 | 0.36 | 1.64 | 03/03/2026 |
| SUZ | Suzano SA | 86959K105 | 38,457 | 11.18 | 0.43 | 1.97 | 03/03/2026 |
| SZKMY | Suzuki Motor Corp | 86959X107 | 4,035 | 56.82 | 0.23 | 1.05 | 03/03/2026 |
| TLN | Talen Energy Corp | 87422Q109 | 1,161 | 353.24 | 0.41 | 1.88 | 03/03/2026 |
| TCEHY | Tencent Holdings Ltd | 88032Q109 | 5,401 | 65.55 | 0.35 | 1.62 | 03/03/2026 |
| TGTX | TG Therapeutics Inc | 88322Q108 | 12,825 | 29.40 | 0.38 | 1.73 | 03/03/2026 |
| TCOM | TRIP.COM GROUP | 89677Q107 | 7,633 | 51.48 | 0.39 | 1.80 | 03/03/2026 |
| VST | Vistra Corp | 92840M102 | 2,805 | 165.99 | 0.47 | 2.13 | 03/03/2026 |
| HCC | Warrior Met Coal Inc | 93627C101 | 4,315 | 81.13 | 0.35 | 1.60 | 03/03/2026 |
| WGO | Winnebago Industries Inc | 974637100 | 3,197 | 38.96 | 0.12 | 0.57 | 03/03/2026 |
| XIACY | Xiaomi Corp | 98421U108 | 8,415 | 21.20 | 0.18 | 0.82 | 03/03/2026 |
| ZIJMY | Zijin Mining Group Co Ltd | 98953F107 | 2,198 | 116.89 | 0.26 | 1.18 | 03/03/2026 |
| Cash&Other | Cash & Other | -10,258 | 1.00 | -0.01 | -0.05 | 03/03/2026 | |
| ETN | Eaton Corp PLC | G29183103 | 1,181 | 377.40 | 0.45 | 2.04 | 03/03/2026 |
| STNE | StoneCo Ltd | G85158106 | 8,903 | 17.03 | 0.15 | 0.70 | 03/03/2026 |
| BG | Bunge Global SA | H11356104 | 4,584 | 120.61 | 0.55 | 2.53 | 03/03/2026 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.